Total Yards
South Florida421
West Virginia323
Game Center
Oct 31, 2009 • Completed
Away
West Virginia
Big 12

Final Score
19 - 30

Home
South Florida
American Athletic
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
72%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | South Florida | West Virginia |
|---|---|---|
| Total Yards | 421 | 323 |
| Passing Yards | 245 | 210 |
| Rushing Yards | 189 | 118 |
| First Downs | 18 | 20 |
| Third Down Efficiency | 6-15 | 7-14 |
| Fourth Down Efficiency | 2-3 | 0-1 |
| Total Penalties (Yards) | 5-21 | 4-31 |
| Turnovers | 0 | 1 |
| Completions / Attempts | 13-26 | 19-32 |
| Rushing Attempts | 40 | 35 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 0 | 2 |
| Kicking Points | 12 | 5 |
| Possession Time | 26:28 | 19:12 |
West Virginia at South Florida quick answers