Total Yards
Kentucky346
Louisville378
Game Center
Sep 19, 2009 • Completed
Away
Louisville
ACC

Final Score
27 - 31

Home
Kentucky
SEC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
59%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Kentucky | Louisville |
|---|---|---|
| Total Yards | 346 | 378 |
| Passing Yards | 178 | 265 |
| Rushing Yards | 168 | 133 |
| First Downs | 18 | 19 |
| Third Down Efficiency | 6-11 | 9-17 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Total Penalties (Yards) | 8-95 | 6-35 |
| Turnovers | 3 | 2 |
| Completions / Attempts | 20-28 | 15-29 |
| Rushing Attempts | 33 | 40 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 7 | 9 |
| Possession Time | 16:23 | 25:18 |
Louisville at Kentucky quick answers