Total Yards
Bowling Green379
Buffalo371
Game Center
Nov 21, 2008 • Completed
Away
Buffalo
Mid-American

Final Score
40 - 34

Home
Bowling Green
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
85%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Bowling Green | Buffalo |
|---|---|---|
| Total Yards | 379 | 371 |
| Passing Yards | 252 | 313 |
| Rushing Yards | 139 | 74 |
| First Downs | 22 | 23 |
| Third Down Efficiency | 9-17 | 7-12 |
| Fourth Down Efficiency | 2-5 | 0-2 |
| Total Penalties (Yards) | 6-37 | 4-35 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 24-33 | 29-41 |
| Rushing Attempts | 47 | 25 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 4 | 3 |
| Kicking Points | 4 | 4 |
| Possession Time | 21:35 | 15:01 |
Buffalo at Bowling Green quick answers