Total Yards
Pittsburgh320
Louisville299
Game Center
Nov 8, 2008 • Completed
Away
Louisville
ACC

Final Score
7 - 41

Home
Pittsburgh
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
58%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Pittsburgh | Louisville |
|---|---|---|
| Total Yards | 320 | 299 |
| Passing Yards | 230 | 222 |
| Rushing Yards | 90 | 96 |
| First Downs | 14 | 17 |
| Third Down Efficiency | 3-15 | 7-17 |
| Fourth Down Efficiency | 2-2 | 0-2 |
| Total Penalties (Yards) | 6-58 | 5-45 |
| Turnovers | 0 | 5 |
| Completions / Attempts | 16-28 | 19-38 |
| Rushing Attempts | 34 | 30 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 11 | 1 |
| Possession Time | 20:36 | 16:04 |
Louisville at Pittsburgh quick answers