Total Yards
Miami (OH)407
Charleston Southern328
Game Center
Sep 13, 2008 • Completed
Away
Charleston Southern
Road profile
Final Score
27 - 38

Home
Miami (OH)
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
57%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Miami (OH) | Charleston Southern |
|---|---|---|
| Total Yards | 407 | 328 |
| Passing Yards | 305 | 231 |
| Rushing Yards | 102 | 71 |
| First Downs | 20 | 21 |
| Third Down Efficiency | 5-11 | 6-13 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Total Penalties (Yards) | 4-44 | 3-25 |
| Turnovers | 3 | 3 |
| Completions / Attempts | 19-30 | 26-40 |
| Rushing Attempts | 38 | 29 |
| Passing TDs | 1 | 4 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 8 | 3 |
| Possession Time | 17:29 | 19:31 |
Charleston Southern at Miami (OH) quick answers