Total Yards
Pittsburgh393
Bowling Green254
Game Center
Aug 30, 2008 • Completed
Away
Bowling Green
Mid-American

Final Score
27 - 17

Home
Pittsburgh
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
58%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Pittsburgh | Bowling Green |
|---|---|---|
| Total Yards | 393 | 254 |
| Passing Yards | 284 | 210 |
| Rushing Yards | 129 | 64 |
| First Downs | 27 | 15 |
| Third Down Efficiency | 6-16 | 7-18 |
| Fourth Down Efficiency | 3-4 | 1-1 |
| Total Penalties (Yards) | 2-10 | 7-54 |
| Turnovers | 5 | 1 |
| Completions / Attempts | 29-51 | 26-42 |
| Rushing Attempts | 35 | 28 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 2 |
| Kicking Points | 5 | 3 |
| Possession Time | 20:28 | 16:12 |
Bowling Green at Pittsburgh quick answers