Total Yards
West Virginia183
Pittsburgh225
Game Center
Dec 2, 2007 • Completed
Away
Pittsburgh
ACC

Final Score
13 - 9

Home
West Virginia
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
43%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | West Virginia | Pittsburgh |
|---|---|---|
| Total Yards | 183 | 225 |
| Passing Yards | 93 | 72 |
| Rushing Yards | 104 | 158 |
| First Downs | 12 | 15 |
| Third Down Efficiency | 5-14 | 6-18 |
| Fourth Down Efficiency | 0-2 | 2-3 |
| Total Penalties (Yards) | 2-20 | 7-55 |
| Turnovers | 5 | 2 |
| Completions / Attempts | 9-16 | 10-19 |
| Rushing Attempts | 41 | 52 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 1 | 1 |
| Kicking Points | 1 | 7 |
| Possession Time | 14:30 | 22:19 |
Pittsburgh at West Virginia quick answers