Total Yards
Buffalo280
Akron327
Game Center
Oct 27, 2007 • Completed
Away
Akron
Mid-American

Final Score
10 - 26

Home
Buffalo
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
70%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Buffalo | Akron |
|---|---|---|
| Total Yards | 280 | 327 |
| Passing Yards | 140 | 193 |
| Rushing Yards | 155 | 142 |
| First Downs | 18 | 21 |
| Third Down Efficiency | 3-13 | 7-17 |
| Fourth Down Efficiency | 1-2 | 0-4 |
| Total Penalties (Yards) | 4-24 | 3-13 |
| Turnovers | 0 | 4 |
| Completions / Attempts | 11-14 | 19-39 |
| Rushing Attempts | 51 | 39 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 0 | 1 |
| Kicking Points | 8 | 4 |
| Possession Time | 19:30 | 16:20 |
Akron at Buffalo quick answers