Total Yards
Colorado State380
Air Force437
Game Center
Oct 13, 2007 • Completed
Away
Air Force
Mountain West

Final Score
45 - 21

Home
Colorado State
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
87%
Precipitation
0.11 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Colorado State | Air Force |
|---|---|---|
| Total Yards | 380 | 437 |
| Passing Yards | 156 | 59 |
| Rushing Yards | 224 | 385 |
| First Downs | 24 | 26 |
| Third Down Efficiency | 9-14 | 11-15 |
| Fourth Down Efficiency | 1-2 | 1-1 |
| Total Penalties (Yards) | 5-45 | 3-32 |
| Turnovers | 5 | 1 |
| Completions / Attempts | 16-29 | 3-5 |
| Rushing Attempts | 43 | 69 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 4 |
| Kicking Points | 3 | 9 |
| Possession Time | 15:19 | 20:31 |
Air Force at Colorado State quick answers