Total Yards
Western Michigan491
Akron501
Game Center
Oct 6, 2007 • Completed
Away
Akron
Mid-American

Final Score
39 - 38

Home
Western Michigan
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
67%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Western Michigan | Akron |
|---|---|---|
| Total Yards | 491 | 501 |
| Passing Yards | 396 | 412 |
| Rushing Yards | 116 | 112 |
| First Downs | 27 | 22 |
| Third Down Efficiency | 7-15 | 9-16 |
| Fourth Down Efficiency | 0-3 | 0-2 |
| Total Penalties (Yards) | 8-60 | 8-68 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 27-40 | 23-41 |
| Rushing Attempts | 44 | 31 |
| Passing TDs | 3 | 4 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 8 | 7 |
| Possession Time | 19:06 | 16:08 |
Akron at Western Michigan quick answers