Total Yards
Toledo493
Liberty282
Game Center
Oct 6, 2007 • Completed
Away
Liberty
Conference USA

Final Score
34 - 35

Home
Toledo
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
84%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Toledo | Liberty |
|---|---|---|
| Total Yards | 493 | 282 |
| Passing Yards | 236 | 96 |
| Rushing Yards | 267 | 181 |
| First Downs | 27 | 15 |
| Third Down Efficiency | 12-15 | 4-11 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Penalties (Yards) | 10-88 | 3-25 |
| Turnovers | 2 | 0 |
| Completions / Attempts | 19-23 | 10-19 |
| Rushing Attempts | 55 | 31 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 4 | 2 |
| Kicking Points | 5 | 10 |
| Possession Time | 22:33 | 14:07 |
Liberty at Toledo quick answers