Total Yards
Michigan State327
Pittsburgh292
Game Center
Sep 15, 2007 • Completed
Away
Pittsburgh
ACC

Final Score
13 - 17

Home
Michigan State
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
59%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Michigan State | Pittsburgh |
|---|---|---|
| Total Yards | 327 | 292 |
| Passing Yards | 223 | 118 |
| Rushing Yards | 144 | 207 |
| First Downs | 19 | 15 |
| Third Down Efficiency | 8-19 | 0-12 |
| Fourth Down Efficiency | 1-3 | 2-3 |
| Total Penalties (Yards) | 11-125 | 10-71 |
| Turnovers | 0 | 3 |
| Completions / Attempts | 14-28 | 9-20 |
| Rushing Attempts | 51 | 38 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 1 | 1 |
| Kicking Points | 5 | 7 |
| Possession Time | 20:13 | 15:39 |
Pittsburgh at Michigan State quick answers