Total Yards
Penn State549
Florida International114
Game Center
Sep 1, 2007 • Completed
Away
Florida International
Conference USA

Final Score
0 - 59

Home
Penn State
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
57%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Penn State | Florida International |
|---|---|---|
| Total Yards | 549 | 114 |
| Passing Yards | 330 | 167 |
| Rushing Yards | 236 | -3 |
| First Downs | 27 | 7 |
| Third Down Efficiency | 9-17 | 1-15 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Total Penalties (Yards) | 5-50 | 7-53 |
| Turnovers | 2 | 5 |
| Completions / Attempts | 25-41 | 12-26 |
| Rushing Attempts | 48 | 31 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 5 | 0 |
| Kicking Points | 11 | 0 |
| Possession Time | 20:05 | 16:13 |
Florida International at Penn State quick answers