Total Yards
Pittsburgh398
Louisville499
Game Center
Nov 25, 2006 • Completed
Away
Louisville
ACC

Final Score
48 - 24

Home
Pittsburgh
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
27%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Pittsburgh | Louisville |
|---|---|---|
| Total Yards | 398 | 499 |
| Passing Yards | 339 | 337 |
| Rushing Yards | 70 | 162 |
| First Downs | 22 | 20 |
| Third Down Efficiency | 4-13 | 6-12 |
| Fourth Down Efficiency | 2-5 | 0-0 |
| Total Penalties (Yards) | 4-30 | 5-50 |
| Turnovers | 4 | 1 |
| Completions / Attempts | 32-51 | 21-29 |
| Rushing Attempts | 24 | 31 |
| Passing TDs | 2 | 4 |
| Rushing TDs | 1 | 2 |
| Kicking Points | 6 | 12 |
| Possession Time | 19:26 | 17:14 |
Louisville at Pittsburgh quick answers