Total Yards
Arizona State562
Washington State192
Game Center
Nov 12, 2006 • Completed
Away
Washington State
Pac-12

Final Score
14 - 47

Home
Arizona State
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
18%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Arizona State | Washington State |
|---|---|---|
| Total Yards | 562 | 192 |
| Passing Yards | 389 | 183 |
| Rushing Yards | 196 | 27 |
| First Downs | 27 | 12 |
| Third Down Efficiency | 8-15 | 4-12 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Total Penalties (Yards) | 4-44 | 6-55 |
| Turnovers | 2 | 2 |
| Completions / Attempts | 16-29 | 15-32 |
| Rushing Attempts | 49 | 19 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 17 | 2 |
| Possession Time | 22:19 | 14:21 |
Washington State at Arizona State quick answers