Total Yards
UCLA292
Arizona222
Game Center
Oct 7, 2006 • Completed
Away
Arizona
Big 12

Final Score
7 - 27

Home
UCLA
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
51%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | UCLA | Arizona |
|---|---|---|
| Total Yards | 292 | 222 |
| Passing Yards | 227 | 265 |
| Rushing Yards | 65 | -13 |
| First Downs | 17 | 17 |
| Third Down Efficiency | 4-12 | 5-15 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Total Penalties (Yards) | 9-79 | 7-65 |
| Turnovers | 0 | 1 |
| Completions / Attempts | 23-33 | 21-42 |
| Rushing Attempts | 22 | 26 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 0 |
| Kicking Points | 9 | 0 |
| Possession Time | 16:17 | 20:23 |
Arizona at UCLA quick answers