Total Yards
Nevada381
Colorado State177
Game Center
Sep 17, 2006 • Completed
Away
Colorado State
Mountain West

Final Score
10 - 28

Home
Nevada
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
17%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Nevada | Colorado State |
|---|---|---|
| Total Yards | 381 | 177 |
| Passing Yards | 217 | 144 |
| Rushing Yards | 171 | 64 |
| First Downs | 23 | 10 |
| Third Down Efficiency | 8-12 | 4-14 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Total Penalties (Yards) | 5-35 | 7-59 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 19-22 | 14-26 |
| Rushing Attempts | 41 | 24 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 4 | 4 |
| Possession Time | 20:36 | 15:15 |
Colorado State at Nevada quick answers