Total Yards
Florida International332
Bowling Green403
Game Center
Sep 16, 2006 • Completed
Away
Bowling Green
Mid-American

Final Score
33 - 28

Home
Florida International
Conference USA
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
65%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Florida International | Bowling Green |
|---|---|---|
| Total Yards | 332 | 403 |
| Passing Yards | 172 | 247 |
| Rushing Yards | 187 | 161 |
| First Downs | 13 | 22 |
| Third Down Efficiency | 3-11 | 10-18 |
| Fourth Down Efficiency | 2-2 | 1-2 |
| Total Penalties (Yards) | 10-69 | 6-52 |
| Turnovers | 4 | 2 |
| Completions / Attempts | 14-23 | 18-34 |
| Rushing Attempts | 28 | 45 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 3 | 1 |
| Kicking Points | 4 | 9 |
| Possession Time | 19:15 | 19:25 |
Bowling Green at Florida International quick answers