Total Yards
Penn State282
Akron225
Game Center
Sep 2, 2006 • Completed
Away
Akron
Mid-American

Final Score
16 - 34

Home
Penn State
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Penn State | Akron |
|---|---|---|
| Total Yards | 282 | 225 |
| Passing Yards | 206 | 236 |
| Rushing Yards | 76 | 33 |
| First Downs | 13 | 18 |
| Third Down Efficiency | 7-15 | 5-18 |
| Fourth Down Efficiency | 0-2 | 4-4 |
| Total Penalties (Yards) | 5-33 | 8-57 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 16-32 | 23-43 |
| Rushing Attempts | 27 | 34 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 1 |
| Kicking Points | 10 | 4 |
| Possession Time | 13:24 | 22:01 |
Akron at Penn State quick answers