Total Yards
West Virginia372
UConn129
Game Center
Nov 3, 2005 • Completed
Away
UConn
FBS Independents

Final Score
13 - 45

Home
West Virginia
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
76%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | West Virginia | UConn |
|---|---|---|
| Total Yards | 372 | 129 |
| Passing Yards | 144 | 167 |
| Rushing Yards | 228 | 12 |
| First Downs | 22 | 9 |
| Third Down Efficiency | 6-14 | 2-15 |
| Fourth Down Efficiency | 0-0 | 0-2 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Completions / Attempts | 9-18 | 11-21 |
| Rushing Attempts | 57 | 38 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 5 | 1 |
| Kicking Points | 9 | 7 |
| Possession Time | 21:33 | 15:07 |
UConn at West Virginia quick answers