Total Yards
Marshall336
Kansas State334
Game Center
Sep 10, 2005 • Completed
Away
Kansas State
Big 12

Final Score
21 - 19

Home
Marshall
Sun Belt
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
69%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Marshall | Kansas State |
|---|---|---|
| Total Yards | 336 | 334 |
| Passing Yards | 269 | 139 |
| Rushing Yards | 74 | 208 |
| First Downs | 18 | 17 |
| Third Down Efficiency | 2-12 | 9-16 |
| Fourth Down Efficiency | 1-3 | 0-0 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 5 | 3 |
| Completions / Attempts | 22-38 | 10-19 |
| Rushing Attempts | 26 | 46 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 7 | 3 |
| Possession Time | 16:10 | 20:00 |
Kansas State at Marshall quick answers