Total Yards
Wake Forest472
Vanderbilt422
Game Center
Sep 1, 2005 • Completed
Away
Vanderbilt
SEC

Final Score
24 - 20

Home
Wake Forest
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
46%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Wake Forest | Vanderbilt |
|---|---|---|
| Total Yards | 472 | 422 |
| Passing Yards | 225 | 276 |
| Rushing Yards | 274 | 146 |
| First Downs | 26 | 24 |
| Third Down Efficiency | 5-14 | 7-13 |
| Fourth Down Efficiency | 1-2 | 0-1 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 15-26 | 25-36 |
| Rushing Attempts | 51 | 30 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 2 | 2 |
| Kicking Points | 8 | 6 |
| Possession Time | 18:49 | 17:12 |
Vanderbilt at Wake Forest quick answers