Player Game Log
Brian Burrell Game Log
Sort every tracked game by season, opponent, production, usage, and efficiency.
Game Log
Dense stat lines with inline explanations and season-linked highlights.
14 games
Featured metric
Total Offense
Top game by takeover score
New Mexico
Best efficiency game
69.3 vs USC
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/25 | @ Rice | L 6-30 | 10 | 20 | 44 | 50.0 | 0 | 2 | 41 | 9 | 32 | 3.60 | 0 | 21 |
| Sun 12/7 | @ Boise State300-yard game | L 14-28 | 30 | 45 | 332 | 66.7 | 1 | 3 | 52.4 | 11 | 9 | 0.80 | 0 | 11 |
| Sun 11/30 | vs Hawai'i | W 28-21 | 19 | 32 | 162 | 59.4 | 1 | 2 | 49.1 | 3 | 6 | 2 | 0 | 23 |
| Sun 11/23 | @ Nevada300-yard game · 3+ TD | W 40-20 | 25 | 46 | 313 | 54.3 | 4 | 1 | 60.6 | 14 | 56 | 4 | 1 | 15 |
| Sun 11/9 | vs San José State3+ TD | W 38-24 | 20 | 26 | 207 | 76.9 | 3 | 1 | 62 | 2 | 4 | 2 | 0 | 9 |
| Sun 11/2 | vs Wyoming | L 17-45 | 7 | 13 | 94 | 53.8 | 1 | 2 | 38.1 | 1 | -4 | -4 | 0 | 0 |
| Sat 10/18 | @ Boise State | L 27-37 | 13 | 25 | 127 | 52.0 | 1 | 1 | 49.3 | 10 | 19 | 1.90 | 0 | 12 |
| Sat 10/11 | @ UNLV300-yard game · 3+ TD | L 27-30 | 25 | 44 | 310 | 56.8 | 3 | 2 | 51.3 | 10 | 8 | 0.80 | 0 | 13 |
| Sat 10/4 | vs San Diego StateDual-threat | W 24-13 | 14 | 28 | 143 | 50.0 | 0 | 1 | 53.7 | 14 | 51 | 3.60 | 0 | 19 |
| Sat 9/27 | @ New Mexico300-yard game · 3+ TD | W 35-24 | 27 | 39 | 318 | 69.2 | 3 | 1 | 68 | 14 | 63 | 4.50 | 1 | 45 |
| Sun 9/21 | vs Southern Utah | W 56-16 | 13 | 20 | 131 | 65.0 | 2 | 1 | 67.4 | 5 | 35 | 7 | 0 | 11 |
| Sun 9/14 | vs NebraskaDual-threat | L 19-55 | 30 | 59 | 241 | 50.8 | 1 | 0 | 62.6 | 9 | 59 | 6.60 | 1 | 66 |
| Sat 9/6 | @ Utah | L 27-59 | 8 | 16 | 106 | 50.0 | 2 | 0 | 51.3 | 4 | -20 | -5 | 0 | 0 |
| Sat 8/30 | @ USC | L 13-52 | 11 | 19 | 92 | 57.9 | 0 | 1 | 69.3 | 4 | 42 | 10.50 | 0 | 32 |
Next best actions
Keep exploring Brian Burrell
Move from the player story into the game log, career arc, team context, and video shelf.