Player Game Log
Grant Hedrick Game Log
Sort every tracked game by season, opponent, production, usage, and efficiency.
Game Log
Dense stat lines with inline explanations and season-linked highlights.
14 games
Featured metric
Total Offense
Top game by takeover score
New Mexico
Best efficiency game
87.1 vs New Mexico
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | @ Arizona300-yard game | W 38-30 | 24 | 34 | 309 | 70.6 | 1 | 1 | 67.7 | 8 | 29 | 3.60 | 0 | 14 |
| Sun 12/7 | vs Fresno StateDual-threat | W 28-14 | 9 | 16 | 155 | 56.3 | 0 | 0 | 81.7 | 9 | 81 | 9 | 2 | 24 |
| Sun 11/30 | vs Utah State | W 50-19 | 18 | 24 | 191 | 75.0 | 2 | 0 | 60.3 | 14 | -1 | -0.10 | 0 | 7 |
| Sun 11/23 | @ Wyoming3+ TD | W 63-14 | 13 | 19 | 246 | 68.4 | 3 | 0 | 80.9 | 4 | 22 | 5.50 | 0 | 12 |
| Sun 11/16 | vs San Diego State | W 38-29 | 19 | 28 | 187 | 67.9 | 1 | 2 | 58.1 | 11 | 41 | 3.70 | 1 | 13 |
| Sun 11/9 | @ New Mexico300-yard game · 3+ TD | W 60-49 | 21 | 32 | 367 | 65.6 | 4 | 0 | 87.1 | 15 | 131 | 8.70 | 2 | 35 |
| Sat 10/25 | vs BYU300-yard game · 3+ TD | W 55-30 | 24 | 31 | 410 | 77.4 | 4 | 1 | 75.2 | 8 | 29 | 3.60 | 1 | 12 |
| Sat 10/18 | vs Fresno StateDual-threat | W 37-27 | 21 | 30 | 190 | 70.0 | 1 | 0 | 65 | 15 | 56 | 3.70 | 0 | 21 |
| Sun 10/5 | @ Nevada300-yard game · 3+ TD | W 51-46 | 26 | 31 | 346 | 83.9 | 2 | 1 | 72.2 | 16 | 40 | 2.50 | 1 | 9 |
| Sat 9/27 | @ Air Force | L 14-28 | 18 | 33 | 209 | 54.5 | 0 | 4 | 54 | 7 | 40 | 5.70 | 0 | 32 |
| Sun 9/21 | vs Louisiana | W 34-9 | 24 | 31 | 237 | 77.4 | 0 | 0 | 64.9 | 13 | 24 | 1.80 | 0 | 16 |
| Sat 9/13 | @ UConn | W 38-21 | 19 | 27 | 233 | 70.4 | 2 | 0 | 60.6 | 5 | -4 | -0.80 | 0 | 8 |
| Sun 9/7 | vs Colorado State300-yard game · 3+ TD | W 37-24 | 22 | 33 | 352 | 66.7 | 2 | 1 | 73.4 | 16 | 80 | 5 | 1 | 23 |
| Fri 8/29 | @ Ole Miss | L 13-35 | 36 | 46 | 264 | 78.3 | 1 | 4 | 52.1 | 14 | 24 | 1.70 | 0 | 20 |
Next best actions
Keep exploring Grant Hedrick
Move from the player story into the game log, career arc, team context, and video shelf.