Player Game Log
Ross Metheny Game Log
Sort every tracked game by season, opponent, production, usage, and efficiency.
Game Log
Dense stat lines with inline explanations and season-linked highlights.
12 games
Featured metric
Total Offense
Top game by takeover score
Texas State
Best efficiency game
80 vs Troy
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12/8 | vs Louisiana | W 30-8 | 13 | 23 | 171 | 56.5 | 0 | 0 | 61.8 | 16 | 46 | 2.90 | 0 | 12 |
| Sat 11/30 | @ Georgia StateDual-threat | W 38-17 | 19 | 28 | 280 | 67.9 | 1 | 0 | 71.7 | 14 | 50 | 3.60 | 1 | 16 |
| Sun 11/24 | vs UL Monroe3+ TD · Dual-threat | W 36-14 | 15 | 26 | 194 | 57.7 | 3 | 1 | 70.8 | 16 | 126 | 7.90 | 1 | 63 |
| Sat 11/16 | @ Navy | L 14-42 | 18 | 27 | 160 | 66.7 | 2 | 0 | 60.4 | 9 | 23 | 2.60 | 0 | 14 |
| Sat 11/2 | vs Arkansas StateDual-threat | L 16-17 | 15 | 29 | 228 | 51.7 | 0 | 1 | 62.2 | 17 | 77 | 4.50 | 0 | 14 |
| Sat 10/26 | @ Texas State300-yard game · 3+ TD | L 31-33 | 27 | 43 | 300 | 62.8 | 3 | 1 | 62.9 | 10 | 40 | 4 | 1 | 9 |
| Sat 10/19 | vs Kent State | W 38-21 | 16 | 23 | 224 | 69.6 | 1 | 0 | 69.2 | 8 | 21 | 2.60 | 1 | 16 |
| Sat 10/5 | @ TroyDual-threat | L 33-34 | 15 | 21 | 236 | 71.4 | 1 | 0 | 80 | 10 | 55 | 5.50 | 1 | 16 |
| Sat 9/28 | @ TennesseeDual-threat | L 24-31 | 21 | 42 | 234 | 50.0 | 0 | 2 | 61.1 | 10 | 67 | 6.70 | 2 | 32 |
| Sat 9/14 | vs Western Kentucky | W 31-24 | 11 | 15 | 193 | 73.3 | 0 | 0 | 75.2 | 8 | 22 | 2.80 | 1 | 13 |
| Sat 9/7 | @ Tulane3+ TD · Dual-threat | W 41-39 | 19 | 30 | 290 | 63.3 | 2 | 2 | 71.4 | 11 | 75 | 6.80 | 2 | 35 |
| Thu 8/29 | vs Southern Utah | L 21-22 | 12 | 17 | 112 | 70.6 | 2 | 0 | 58 | 3 | 2 | 0.70 | 0 | 7 |
Next best actions
Keep exploring Ross Metheny
Move from the player story into the game log, career arc, team context, and video shelf.