NFL production
NFL Career Totals
- NFL games
- 134
- Defensive tackles
- 456
- Interceptions
- 13
Regular-season games in matched NFL outcome rows.
Follow Xavier Rhodes from college production into verified NFL season and career outcomes.
Florida State
2009-2012
College stop
NFL Draft
2013
2013 · Round 1 · Pick 25 · No. 25 · MIN
MIN
2013-2019
NFL regular-season production
IND
2020-2021
NFL regular-season production
BUF
2022
NFL regular-season production
NFL production
Regular-season games in matched NFL outcome rows.
Draft and outcome
NFL season
2016 · MIN
NFL season
2022 · BUF
Season ledger
| Season | Team | Games | Production | Passing | Rushing | Receiving | Defense | PPR |
|---|---|---|---|---|---|---|---|---|
| 2022 Reg | BUFCB | 2 | 4Defensive impact · 10th | — | — | — | 4 tkl | 0 |
| 2021 Reg | INDCB | 13 | 49Defensive impact · 53th | — | — | — | 39 tkl · 1 int | 0 |
| 2020 Reg | INDCB | 16 | 62Defensive impact · 64th | — | — | — | 42 tkl · 2 int | 0 |
| 2019 Reg | MINCB | 14 | 63Defensive impact · 65th | — | — | — | 63 tkl | 0 |
| 2018 Reg | MINCB | 14 | 57Defensive impact · 59th | — | — | — | 47 tkl · 1 int | 0 |
| 2017 Reg | MINCB | 16 | 76Defensive impact · 75th | — | — | — | 56 tkl · 2 int | 0 |
| 2016 Reg | MINCB | 14 | 102Defensive impact · 91th | — | — | — | 52 tkl · 5 int | 0 |
| 2015 Reg | MINCB | 16 | 68Defensive impact · 70th | — | — | — | 58 tkl · 1 int | 0 |
| 2014 Reg | MINCB | 16 | 58Defensive impact · 60th | — | — | — | 48 tkl · 1 int | 0 |
| 2013 Reg | MINCB | 13 | 47Defensive impact · 51th | — | — | — | 47 tkl | 0 |
Grouped stops from college peak through verified NFL teams.
Florida State
2009-2012
NFL Draft
2013
MIN
2013-2019
IND
2020-2021
BUF
2022
The matched college or NFL percentile sample is not complete enough for a translation call.
Florida State: 0 primary output
Same-position college production sample.
Matched same-position NFL outcome sample.
NFL Production Trend
Related Context
Next best actions
Move from the player story into the game log, career arc, team context, and video shelf.