Player Game Log
Chris Robison Game Log
Sort every tracked game by season, opponent, production, usage, and efficiency.
Game Log
Dense stat lines with inline explanations and season-linked highlights.
14 games
Featured metric
Total Offense
Top game by takeover score
Marshall
Best efficiency game
69.4 vs UAB
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12/21 | vs SMU | W 52-28 | 27 | 37 | 271 | 73.0 | 2 | 0 | 67.3 | 8 | 28 | 3.50 | 0 | 11 |
| Sat 12/7 | vs UAB3+ TD | W 49-6 | 18 | 38 | 299 | 47.4 | 4 | 1 | 69.4 | 4 | 30 | 7.50 | 0 | 14 |
| Sat 11/30 | vs Southern Miss3+ TD | W 34-17 | 8 | 19 | 156 | 42.1 | 3 | 1 | 47.4 | 3 | -2 | -0.70 | 0 | 10 |
| Sat 11/23 | @ UTSA300-yard game | W 40-26 | 27 | 41 | 336 | 65.9 | 1 | 0 | 58.5 | 3 | -7 | -2.30 | 0 | 8 |
| Sat 11/9 | vs Florida International | W 37-7 | 22 | 37 | 298 | 59.5 | 1 | 0 | 56.6 | 6 | -12 | -2 | 0 | 6 |
| Sat 11/2 | @ Western Kentucky | W 35-24 | 18 | 29 | 208 | 62.1 | 2 | 0 | 55.5 | 3 | -7 | -2.30 | 0 | 5 |
| Sat 10/26 | @ Old Dominion | W 41-3 | 17 | 24 | 208 | 70.8 | 2 | 1 | 64.1 | 2 | 6 | 3 | 0 | 5 |
| Fri 10/18 | vs Marshall300-yard game | L 31-36 | 21 | 39 | 362 | 53.8 | 0 | 1 | 55.2 | 14 | -47 | -3.40 | 2 | 4 |
| Sat 10/12 | vs Middle Tennessee | W 28-13 | 16 | 30 | 149 | 53.3 | 1 | 0 | 57.8 | 3 | 11 | 3.70 | 0 | 11 |
| Sat 9/28 | @ Charlotte300-yard game | W 45-27 | 20 | 27 | 312 | 74.1 | 2 | 1 | 63.9 | 6 | -28 | -4.70 | 0 | 2 |
| Sat 9/21 | vs Wagner300-yard game · 3+ TD | W 42-7 | 25 | 36 | 379 | 69.4 | 5 | 0 | 64.3 | 4 | -2 | -0.50 | 0 | 2 |
| Sat 9/14 | @ Ball State300-yard game · 3+ TD | W 41-31 | 33 | 41 | 366 | 80.5 | 4 | 0 | 67.6 | 9 | 14 | 1.60 | 0 | 4 |
| Sat 9/7 | vs UCF | L 14-48 | 18 | 40 | 177 | 45.0 | 0 | 1 | 43 | 10 | -20 | -2 | 0 | 7 |
| Sat 8/31 | @ Ohio State | L 21-45 | 22 | 34 | 178 | 64.7 | 1 | 0 | 52.1 | 9 | -24 | -2.70 | 0 | 9 |
Next best actions
Keep exploring Chris Robison
Move from the player story into the game log, career arc, team context, and video shelf.