NFL production
NFL Career Totals
- NFL games
- 96
- Defensive tackles
- 153
- Defensive sacks
- 1
- Interceptions
- 3
Regular-season games in matched NFL outcome rows.
Follow Sherrick McManis from college production into verified NFL season and career outcomes.
Northwestern
2006-2009
College stop
NFL Draft
2010
2010 · Round 5 · Pick 144 · No. 144 · HOU
HOU
2010-2011
NFL regular-season production
CHI
2012-2020
NFL regular-season production
NFL production
Regular-season games in matched NFL outcome rows.
Draft and outcome
NFL season
2018 · CHI
NFL season
2020 · CHI
Season ledger
| Season | Team | Games | Production | Passing | Rushing | Receiving | Defense | PPR |
|---|---|---|---|---|---|---|---|---|
| 2020 Reg | CHIDB | 7 | 22Defensive impact · 53th | — | — | — | 12 tkl · 1 int | 0 |
| 2019 Reg | CHIDB | 8 | 11Defensive impact · 35th | — | — | — | 11 tkl | 0 |
| 2018 Reg | CHIDB | 11 | 42Defensive impact · 69th | — | — | — | 26 tkl · 1 sack · 1 int | 0 |
| 2017 Reg | CHIDB | 8 | 13Defensive impact · 39th | — | — | — | 13 tkl | 0 |
| 2016 Reg | CHIDB | 13 | 16Defensive impact · 44th | — | — | — | 16 tkl | 0 |
| 2015 Reg | CHIDB | 13 | 29Defensive impact · 60th | — | — | — | 29 tkl | 0 |
| 2014 Reg | CHIDB | 8 | 12Defensive impact · 37th | — | — | — | 12 tkl | 0 |
| 2013 Reg | CHIDB | 5 | 10Defensive impact · 32th | — | — | — | 10 tkl | 0 |
| 2012 Reg | CHIDB | 7 | 7Defensive impact · 27th | — | — | — | 7 tkl | 0 |
| 2011 Reg | HOUDB | 5 | 4Defensive impact · 19th | — | — | — | 4 tkl | 0 |
| 2010 Reg | HOUDB | 11 | 23Defensive impact · 54th | — | — | — | 13 tkl · 1 int | 0 |
Grouped stops from college peak through verified NFL teams.
Northwestern
2006-2009
NFL Draft
2010
HOU
2010-2011
CHI
2012-2020
The matched college or NFL percentile sample is not complete enough for a translation call.
Northwestern: 0 primary output
Same-position college production sample.
Matched same-position NFL outcome sample.
NFL Production Trend
Related Context
Next best actions
Move from the player story into the game log, career arc, team context, and video shelf.