All-time members
18
1896-2026
Big Ten Conference is a active FBS conference record spanning 1896-2026. 18 programs appear in the tracked membership history, with 18 in the latest snapshot. 14 national titles and 15 Heisman-winning seasons come from member programs.
All-time members
18
1896-2026
Current/final members
18
Latest active snapshot
National titles
14
Won by member programs while in the league
Heisman winners
15
Heisman-winning seasons from member programs
Fast historical context for this conference.
Big Ten Conference is a active FBS conference record spanning 1896-2026. 18 programs appear in the tracked membership history, with 18 in the latest snapshot. 14 national titles and 15 Heisman-winning seasons come from member programs.
Major eras
Current/final status
Active through 2026.
Latest champion: Indiana
All-time membership and tenure overview.
| Team | First season | Last season | Seasons | Status | Titles in conference | Heismans in conference |
|---|---|---|---|---|---|---|
| Illinois | 1896 | Present | 131 | Current | 0 | 0 |
| Minnesota | 1896 | Present | 131 | Current | 4 | 1 |
| Northwestern | 1896 | Present | 131 | Current | 0 | 0 |
| Purdue | 1896 | Present | 131 | Current | 0 | 0 |
| Wisconsin | 1896 | Present | 131 | Current | 0 | 2 |
| Indiana | 1900 | Present | 127 | Current | 1 | 1 |
| Iowa | 1900 | Present | 127 | Current | 0 | 1 |
| Michigan | 1896 | Present | 121 | Current | 3 | 3 |
| Ohio State | 1922 | Present | 105 | Current | 6 | 7 |
| Michigan State | 1953 | Present | 74 | Current | 0 | 0 |
| Penn State | 1993 | Present | 34 | Current | 0 | 0 |
| Nebraska | 2011 | Present | 16 | Current | 0 | 0 |
| Maryland | 2014 | Present | 13 | Current | 0 | 0 |
| Rutgers | 2014 | Present | 13 | Current | 0 | 0 |
| Oregon | 2024 | Present | 3 | Current | 0 | 0 |
| UCLA | 2024 | Present | 3 | Current | 0 | 0 |
| USC | 2024 | Present | 3 | Current | 0 | 0 |
| Washington | 2024 | Present | 3 | Current | 0 | 0 |
Season-aware conference standings, champion context, and tiebreak summary.
Derived from 0 completed conference games.
Member count
18
No divisions inferred; champion derived from conference standings.
Champion
N/A
No champion inferred
Standings are ordered from game results, but the dataset does not store the official conference tiebreak procedure for this season.
Official tiebreak path not available in dataset.
| Rank | Team | Conference | Win % | Overall | PF | PA | +/- | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Illinois | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Indiana | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Iowa | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Maryland | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Michigan | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Michigan State | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Minnesota | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Nebraska | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Northwestern | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Ohio State | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Oregon | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Penn State | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Purdue | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Rutgers | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 15 | UCLA | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 16 | USC | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 17 | Washington | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 18 | Wisconsin | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
Conference title history by season.
| Season | Champion | Co-champion | Qualifiers | Title game | Notes |
|---|---|---|---|---|---|
| 2025 | Indiana | — | No. 1 seed: Indiana · No. 2 seed: Ohio State | Indiana def. Ohio State (13-10) | — |
| 2024 | Oregon | — | No. 1 seed: Oregon · No. 2 seed: Penn State | Oregon def. Penn State (45-37) | — |
| 2023 | Michigan | — | East: Michigan · West: Iowa | Michigan def. Iowa (26-0) | — |
| 2022 | Michigan | — | East: Michigan · West: Purdue | Michigan def. Purdue (43-22) | — |
| 2021 | Michigan | — | East: Michigan · West: Iowa | Michigan def. Iowa (42-3) | — |
| 2020 | Ohio State | — | East: Ohio State · West: Northwestern | Ohio State def. Northwestern (22-10) | — |
| 2019 | Ohio State | — | East: Ohio State · West: Wisconsin | Ohio State def. Wisconsin (34-21) | — |
| 2018 | Ohio State | — | East: Ohio State · West: Northwestern | Ohio State def. Northwestern (45-24) | — |
| 2017 | Ohio State | — | East: Ohio State · West: Wisconsin | Ohio State def. Wisconsin (27-21) | — |
| 2016 | Penn State | — | East: Penn State · West: Wisconsin | Penn State def. Wisconsin (38-31) | — |
| 2015 | Michigan State | — | East: Michigan State · West: Iowa | Michigan State def. Iowa (16-13) | — |
| 2014 | Ohio State | — | East: Ohio State · West: Wisconsin | Ohio State def. Wisconsin (59-0) | — |
| 2013 | Michigan State | — | Leaders: Ohio State · Legends: Michigan State | Michigan State def. Ohio State (34-24) | — |
| 2012 | Wisconsin | — | Leaders: Wisconsin · Legends: Nebraska | Wisconsin def. Nebraska (70-31) | — |
| 2011 | Wisconsin | — | Leaders: Wisconsin · Legends: Michigan State | Wisconsin def. Michigan State (42-39) | — |
| 2010 | Michigan State, Wisconsin | Michigan State, Wisconsin | — | — | Official co-champions from curated conference records. Ohio State vacated its share of the 2010 Big Ten title. |
| 2009 | Ohio State | — | — | — | — |
| 2008 | Ohio State, Penn State | Ohio State, Penn State | — | — | Official co-champions from curated conference records. |
| 2007 | Ohio State | — | — | — | — |
| 2006 | Ohio State | — | — | — | — |
| 2005 | Ohio State, Penn State | Ohio State, Penn State | — | — | Official co-champions from curated conference records. |
| 2004 | Iowa, Michigan | Iowa, Michigan | — | — | Official co-champions from curated conference records. |
| 2003 | Michigan | — | — | — | — |
| 2002 | Iowa, Ohio State | Iowa, Ohio State | — | — | Official co-champions from curated conference records. |
| 2001 | Illinois | — | — | — | — |
| 2000 | Michigan, Northwestern, Purdue | Michigan, Northwestern, Purdue | — | — | Official co-champions from curated conference records. |
| 1999 | Wisconsin | — | — | — | — |
| 1998 | Michigan, Ohio State, Wisconsin | Michigan, Ohio State, Wisconsin | — | — | Official co-champions from curated conference records. |
| 1997 | Michigan | — | — | — | — |
| 1996 | Northwestern, Ohio State | Northwestern, Ohio State | — | — | Official co-champions from curated conference records. |
| 1995 | Northwestern | — | — | — | — |
| 1994 | Penn State | — | — | — | — |
| 1993 | Ohio State, Wisconsin | Ohio State, Wisconsin | — | — | Official co-champions from curated conference records. |
| 1992 | Michigan | — | — | — | — |
| 1991 | Michigan | — | — | — | — |
| 1990 | Illinois, Iowa, Michigan, Michigan State | Illinois, Iowa, Michigan, Michigan State | — | — | Official co-champions from curated conference records. |
| 1989 | Michigan | — | — | — | — |
| 1988 | Michigan | — | — | — | — |
| 1987 | Michigan State | — | — | — | — |
| 1986 | Michigan, Ohio State | Michigan, Ohio State | — | — | Official co-champions from curated conference records. |
| 1985 | Iowa | — | — | — | — |
| 1984 | Ohio State | — | — | — | — |
| 1983 | Illinois | — | — | — | — |
| 1982 | Michigan | — | — | — | — |
| 1981 | Iowa, Ohio State | Iowa, Ohio State | — | — | Official co-champions from curated conference records. |
| 1980 | Michigan | — | — | — | — |
| 1979 | Ohio State | — | — | — | — |
| 1978 | Michigan, Michigan State | Michigan, Michigan State | — | — | Official co-champions from curated conference records. |
Era groupings and confidence-based rules context.
1896: 6-6 members, regular-season title era
Champion inferred from best conference record
1897-1899: 6-6 members, regular-season title era
Champion inferred from best conference record
1900-1906: 8-8 members, regular-season title era
Champion inferred from best conference record
1907-1916: 7-7 members, regular-season title era
Champion inferred from best conference record
1917-1921: 8-8 members, regular-season title era
Champion inferred from best conference record
1922-1952: 9-9 members, regular-season title era
Champion inferred from best conference record
1953-1977: 10-10 members, regular-season title era
Champion inferred from best conference record
1978-1992: 10-10 members, regular-season title era
Champion inferred from best conference record
1993-2010: 11-11 members, regular-season title era
Champion inferred from best conference record
2011-2013: 12-12 members, championship-game division era
Leaders / Legends
2014-2023: 14-14 members, championship-game division era
East / West
2024-2025: 18-18 members, championship-game era
No divisions; top two teams
Division winners or qualifier groups are stored for 13 tracked seasons.
Standings are ordered from game results, but the dataset does not store the official conference tiebreak procedure for this season.
Official tiebreak path not available in dataset.
Membership changes and before/after conference snapshots.
Join events
19
Derived from membership starts
Departure events
1
Derived after final membership season
Newest member
Oregon
Joined in 2024
Longest member
Illinois
131 seasons
Shared members
Joined since start
Departed since start
Conference-level leaderboards and contribution summaries.
Most conference titles
Ohio State
18 inferred title seasons
Longest membership tenure
Illinois
131 tracked seasons
Newest member
Oregon
First joined in 2024
Most reshaped metric
20
19 joins and 1 departures tracked.
In-conference totals only count seasons when the program was a member. All-time totals count the full program history.
| Team | Conference titles | National titles (in conference) | National titles (all-time) | Heismans (in conference) | Heismans (all-time) | Seasons |
|---|---|---|---|---|---|---|
| Ohio State | 18 | 6 | 6 | 7 | 7 | 105 |
| Michigan | 17 | 3 | 3 | 3 | 3 | 121 |
| Michigan State | 6 | 0 | 1 | 0 | 0 | 74 |
| Wisconsin | 6 | 0 | 0 | 2 | 2 | 131 |
| Iowa | 5 | 0 | 0 | 1 | 1 | 127 |
| Penn State | 4 | 0 | 2 | 0 | 1 | 34 |
| Illinois | 3 | 0 | 0 | 0 | 0 | 131 |
| Northwestern | 3 | 0 | 0 | 0 | 0 | 131 |
| Indiana | 1 | 1 | 1 | 1 | 1 | 127 |
| Oregon | 1 | 0 | 0 | 0 | 1 | 3 |
| Purdue | 1 | 0 | 0 | 0 | 0 | 131 |
| Minnesota | 0 | 4 | 4 | 1 | 1 | 131 |
| USC | 0 | 0 | 5 | 0 | 8 | 3 |
| Nebraska | 0 | 0 | 4 | 0 | 3 | 16 |
| Maryland | 0 | 0 | 1 | 0 | 0 | 13 |
| Washington | 0 | 0 | 1 | 0 | 0 | 3 |
| UCLA | 0 | 0 | 0 | 0 | 1 | 3 |
| Rutgers | 0 | 0 | 0 | 0 | 0 | 13 |