All-time members
19
1953-2026
The Atlantic Coast Conference (ACC) is an active FBS football conference tracked from 1953-2026. 19 programs appear in the membership history, with 17 in the latest snapshot. 8 national title seasons and 4 Heisman-winning seasons come from member programs.
All-time members
19
1953-2026
Current/final members
17
Latest active snapshot
National title seasons
8
Won by member programs while in the league
Heisman winners
4
Heisman-winning seasons from member programs
Current teams
17
Latest active membership snapshot
Latest champion
Duke
2025 season
Most conference titles
Clemson
16 titles
Newest members
2024
California, SMU, Stanford, Louisville
Championship format
Title game
2025: No divisions; top two teams
Division status
No divisions
No divisions; top two teams qualified for the conference championship game.
Fast historical context for this conference.
The Atlantic Coast Conference (ACC) is an active FBS football conference tracked from 1953-2026. 19 programs appear in the membership history, with 17 in the latest snapshot. 8 national title seasons and 4 Heisman-winning seasons come from member programs.
Atlantic Coast Conference teams in the latest CFBTrack snapshot: Boston College, California, Clemson, Duke, Florida State, Georgia Tech, Louisville, Miami, NC State, North Carolina, Pittsburgh, SMU, Stanford, Syracuse, Virginia, Virginia Tech, Wake Forest.
Major eras
Current/final status
Active through 2026.
Latest champion: Duke
All-time membership and tenure overview.
| Team | First season | Last season | Seasons | Status | Titles in conference | Heismans in conference |
|---|---|---|---|---|---|---|
| Clemson | 1953 | Present | 74 | Current | 3 | 0 |
| Duke | 1953 | Present | 74 | Current | 0 | 0 |
| NC State | 1953 | Present | 74 | Current | 0 | 0 |
| North Carolina | 1953 | Present | 74 | Current | 0 | 0 |
| Wake Forest | 1953 | Present | 74 | Current | 0 | 0 |
| Virginia | 1954 | Present | 73 | Current | 0 | 0 |
| Georgia Tech | 1983 | Present | 44 | Current | 1 | 0 |
| Florida State | 1992 | Present | 35 | Current | 3 | 3 |
| Miami | 2004 | Present | 23 | Current | 0 | 0 |
| Virginia Tech | 2004 | Present | 23 | Current | 0 | 0 |
| Boston College | 2005 | Present | 22 | Current | 0 | 0 |
| Pittsburgh | 2013 | Present | 14 | Current | 0 | 0 |
| Syracuse | 2013 | Present | 14 | Current | 0 | 0 |
| Louisville | 2014 | Present | 13 | Current | 0 | 1 |
| California | 2024 | Present | 3 | Current | 0 | 0 |
| SMU | 2024 | Present | 3 | Current | 0 | 0 |
| Stanford | 2024 | Present | 3 | Current | 0 | 0 |
| Maryland | 1953 | 2013 | 61 | Former | 1 | 0 |
| South Carolina | 1953 | 1970 | 18 | Former | 0 | 0 |
Season-aware conference standings, champion context, and tiebreak summary.
2026 alignment is available, but no completed conference standings are available yet. Showing latest usable standings: 2025.
View 2026 alignmentDerived from 68 completed conference games.
Member count
17
No divisions; top two teams qualified for the conference championship game.
Champion
Duke
Official conference champion from curated conference records.
Champion and title-game participants are sourced from curated conference championship records.
Official conference champion from curated conference records.
| Rank | Team | Conference | Win % | Overall | PF | PA | +/- | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia No. 2 seed winnerTitle game | 7-1 | 87.5 | 11-3 | 242 | 162 | 80 | AP #16 |
| 2 | Duke ChampionNo. 1 seed winnerTitle game | 6-2 | 75.0 | 9-5 | 290 | 220 | 70 | — |
| 3 | Georgia Tech | 6-2 | 75.0 | 9-4 | 257 | 228 | 29 | — |
| 4 | Miami | 6-2 | 75.0 | 13-3 | 262 | 120 | 142 | AP #2 |
| 5 | Pittsburgh | 6-2 | 75.0 | 8-5 | 276 | 205 | 71 | — |
| 6 | SMU | 6-2 | 75.0 | 9-4 | 256 | 142 | 114 | — |
| 7 | California | 4-4 | 50.0 | 7-6 | 202 | 252 | -50 | — |
| 8 | Clemson | 4-4 | 50.0 | 7-6 | 234 | 188 | 46 | — |
| 9 | Louisville | 4-4 | 50.0 | 9-4 | 202 | 205 | -3 | — |
| 10 | NC State | 4-4 | 50.0 | 8-5 | 240 | 252 | -12 | — |
| 11 | Wake Forest | 4-4 | 50.0 | 9-4 | 179 | 211 | -32 | — |
| 12 | Stanford | 3-5 | 37.5 | 4-8 | 153 | 222 | -69 | — |
| 13 | Florida State | 2-6 | 25.0 | 5-7 | 201 | 194 | 7 | — |
| 14 | North Carolina | 2-6 | 25.0 | 4-8 | 147 | 203 | -56 | — |
| 15 | Virginia Tech | 2-6 | 25.0 | 3-9 | 162 | 243 | -81 | — |
| 16 | Boston College | 1-7 | 12.5 | 2-10 | 166 | 278 | -112 | — |
| 17 | Syracuse | 1-7 | 12.5 | 3-9 | 116 | 260 | -144 | — |
Conference title history by season.
| Season | Champion | Co-champion | Qualifiers | Title game | Notes |
|---|---|---|---|---|---|
| 2025 | Duke | — | No. 1 seed: Duke · No. 2 seed: Virginia | Duke def. Virginia (27-20) | —Source |
| 2024 | Clemson | — | No. 1 seed: Clemson · No. 2 seed: SMU | Clemson def. SMU (34-31) | —Source |
| 2023 | Florida State | — | No. 1 seed: Florida State · No. 2 seed: Louisville | Florida State def. Louisville (16-6) | —Source |
| 2022 | Clemson | — | Atlantic: Clemson · Coastal: North Carolina | Clemson def. North Carolina (39-10) | —Source |
| 2021 | Pittsburgh | — | Atlantic: Wake Forest · Coastal: Pittsburgh | Pittsburgh def. Wake Forest (45-21) | —Source |
| 2020 | Clemson | — | No. 1 seed: Clemson · No. 2 seed: Notre Dame | Clemson def. Notre Dame (34-10) | —Source |
| 2019 | Clemson | — | Atlantic: Clemson · Coastal: Virginia | Clemson def. Virginia (62-17) | —Source |
| 2018 | Clemson | — | Atlantic: Clemson · Coastal: Pittsburgh | Clemson def. Pittsburgh (42-10) | —Source |
| 2017 | Clemson | — | Atlantic: Clemson · Coastal: Miami | Clemson def. Miami (38-3) | —Source |
| 2016 | Clemson | — | Atlantic: Clemson · Coastal: Virginia Tech | Clemson def. Virginia Tech (42-35) | —Source |
| 2015 | Clemson | — | Atlantic: Clemson · Coastal: North Carolina | Clemson def. North Carolina (45-37) | —Source |
| 2014 | Florida State | — | Atlantic: Florida State · Coastal: Georgia Tech | Florida State def. Georgia Tech (37-35) | —Source |
| 2013 | Florida State | — | Atlantic: Florida State · Coastal: Duke | Florida State def. Duke (45-7) | —Source |
| 2012 | Florida State | — | Atlantic: Florida State · Coastal: Georgia Tech | Florida State def. Georgia Tech (21-15) | —Source |
| 2011 | Clemson | — | Atlantic: Clemson · Coastal: Virginia Tech | Clemson def. Virginia Tech (38-10) | —Source |
| 2010 | Virginia Tech | — | Atlantic: Florida State · Coastal: Virginia Tech | Virginia Tech def. Florida State (44-33) | —Source |
| 2009 | Georgia Tech | — | Atlantic: Clemson · Coastal: Georgia Tech | Georgia Tech def. Clemson (39-34) | Official conference champion from curated conference records. Title was later vacated. 2009 ACC title was vacated. 2009 ACC Championship Game result was vacated. (vacated)Source |
| 2008 | Virginia Tech | — | Atlantic: Boston College · Coastal: Virginia Tech | Virginia Tech def. Boston College (30-12) | —Source |
| 2007 | Virginia Tech | — | Atlantic: Boston College · Coastal: Virginia Tech | Virginia Tech def. Boston College (30-16) | —Source |
| 2006 | Wake Forest | — | Atlantic: Wake Forest · Coastal: Georgia Tech | Wake Forest def. Georgia Tech (9-6) | —Source |
| 2005 | Florida State | — | Atlantic: Florida State · Coastal: Virginia Tech | Florida State def. Virginia Tech (27-22) | —Source |
| 2004 | Virginia Tech | — | — | — | —Source |
| 2003 | Florida State | — | — | — | —Source |
| 2002 | Florida State | — | — | — | —Source |
| 2001 | Maryland | — | — | — | —Source |
| 2000 | Florida State | — | — | — | —Source |
| 1999 | Florida State | — | — | — | —Source |
| 1998 | Florida State, Georgia Tech | Florida State, Georgia Tech | — | — | Official co-champions from curated conference records.Source |
| 1997 | Florida State | — | — | — | —Source |
| 1996 | Florida State | — | — | — | —Source |
| 1995 | Florida State, Virginia | Florida State, Virginia | — | — | Official co-champions from curated conference records.Source |
| 1994 | Florida State | — | — | — | —Source |
| 1993 | Florida State | — | — | — | —Source |
| 1992 | Florida State | — | — | — | —Source |
| 1991 | Clemson | — | — | — | —Source |
| 1990 | Georgia Tech | — | — | — | —Source |
| 1989 | Duke, Virginia | Duke, Virginia | — | — | Official co-champions from curated conference records.Source |
| 1988 | Clemson | — | — | — | —Source |
| 1987 | Clemson | — | — | — | —Source |
| 1986 | Clemson | — | — | — | —Source |
| 1985 | Maryland | — | — | — | —Source |
| 1984 | Maryland | — | — | — | —Source |
| 1983 | Maryland | — | — | — | Official conference champion from curated conference records. Clemson was ineligible; title awarded to Maryland.Source |
| 1982 | Clemson | — | — | — | —Source |
| 1981 | Clemson | — | — | — | —Source |
| 1980 | North Carolina | — | — | — | —Source |
| 1979 | NC State | — | — | — | —Source |
| 1978 | Clemson | — | — | — | —Source |
Era groupings and confidence-based rules context.
1953: 7-7 members, regular-season title era
Champion inferred from best conference record
1954-1970: 8-8 members, regular-season title era
Champion inferred from best conference record
1971-1977: 7-7 members, regular-season title era
Champion inferred from best conference record
1978-1982: 7-7 members, regular-season title era
Champion inferred from best conference record
1983-1991: 8-8 members, regular-season title era
Champion inferred from best conference record
1992-2003: 9-9 members, regular-season title era
Champion inferred from best conference record
2004: 11-11 members, regular-season title era
Champion inferred from best conference record
2005-2012: 12-12 members, championship-game division era
Atlantic / Coastal
2013-2019: 14-14 members, championship-game division era
Atlantic / Coastal
2020: 14-14 members, championship-game era
No divisions; top two teams
2021-2022: 14-14 members, championship-game division era
Atlantic / Coastal
2023: 14-14 members, championship-game era
No divisions; top two teams
2024-2025: 17-17 members, championship-game era
No divisions; top two teams
Division winners or qualifier groups are stored for 17 tracked seasons.
Champion and title-game participants are sourced from curated conference championship records.
Official conference champion from curated conference records.
Membership changes and before/after conference snapshots.
Join events
19
Derived from membership starts
Departure events
2
Derived after final membership season
Newest member
California
Joined in 2024
Longest member
Clemson
74 seasons
Shared members
Joined since start
Departed since start
Conference-level leaderboards and contribution summaries.
Most conference titles
Clemson
16 inferred title seasons
Longest membership tenure
Clemson
74 tracked seasons
Newest member
California
First joined in 2024
Most reshaped metric
21
19 joins and 2 departures tracked.
In-conference totals only count seasons when the program was a member. All-time totals count the full program history.
| Team | Conference titles | National title seasons (in conference) | National title seasons (all-time) | Heismans (in conference) | Heismans (all-time) | Seasons |
|---|---|---|---|---|---|---|
| Florida State | 16 | 3 | 3 | 3 | 3 | 35 |
| Clemson | 16 | 3 | 3 | 0 | 0 | 74 |
| Maryland | 4 | 1 | 1 | 0 | 0 | 61 |
| Virginia Tech | 4 | 0 | 0 | 0 | 0 | 23 |
| Georgia Tech | 3 | 1 | 1 | 0 | 0 | 44 |
| Duke | 2 | 0 | 0 | 0 | 0 | 74 |
| Virginia | 2 | 0 | 0 | 0 | 0 | 73 |
| Pittsburgh | 1 | 0 | 2 | 0 | 1 | 14 |
| NC State | 1 | 0 | 0 | 0 | 0 | 74 |
| North Carolina | 1 | 0 | 0 | 0 | 0 | 74 |
| Wake Forest | 1 | 0 | 0 | 0 | 0 | 74 |
| Miami | 0 | 0 | 5 | 0 | 2 | 23 |
| Syracuse | 0 | 0 | 1 | 0 | 1 | 14 |
| Louisville | 0 | 0 | 0 | 1 | 1 | 13 |
| Boston College | 0 | 0 | 0 | 0 | 1 | 22 |
| SMU | 0 | 0 | 0 | 0 | 1 | 3 |
| South Carolina | 0 | 0 | 0 | 0 | 1 | 18 |
| Stanford | 0 | 0 | 0 | 0 | 1 | 3 |
| California | 0 | 0 | 0 | 0 | 0 | 3 |
Short answers for common conference membership, championship, and realignment questions.
Atlantic Coast Conference teams in the latest CFBTrack snapshot are Boston College, California, Clemson, Duke, Florida State, Georgia Tech, Louisville, Miami, NC State, North Carolina, Pittsburgh, SMU, Stanford, Syracuse, Virginia, Virginia Tech, Wake Forest.
Duke won the latest recorded Atlantic Coast Conference championship in 2025.
California (2024), SMU (2024), Stanford (2024), Louisville (2014) are the newest tracked Atlantic Coast Conference members.
Clemson leads the visible Atlantic Coast Conference championship table with 16 titles.
How CFBTrack treats membership, standings, champions, and future-season caveats.
Membership is tracked from curated CFBTrack conference tables. Standings and champions may be official, curated, or inferred depending on season. Future seasons are provisional until games are played and source records settle.
Next best actions
Move from conference history into season context, member programs, ranking experiments, and shareable graphics.
Atlantic Coast Conference quick answers
Latest champion
Duke
Page-specific answers for the current selection.
Atlantic Coast Conference teams in the latest CFBTrack snapshot are Boston College, California, Clemson, Duke, Florida State, Georgia Tech, Louisville, Miami, NC State, North Carolina, Pittsburgh, SMU, Stanford, Syracuse, Virginia, Virginia Tech, Wake Forest.
Duke won the latest recorded Atlantic Coast Conference championship in 2025.
California (2024), SMU (2024), Stanford (2024), Louisville (2014) are the newest tracked Atlantic Coast Conference members.
Clemson leads the visible Atlantic Coast Conference championship table with 16 titles.