All-time members
19
1953-2026
Atlantic Coast Conference is a active FBS conference record spanning 1953-2026. 19 programs appear in the tracked membership history, with 17 in the latest snapshot. 8 national titles and 4 Heisman-winning seasons come from member programs.
All-time members
19
1953-2026
Current/final members
17
Latest active snapshot
National titles
8
Won by member programs while in the league
Heisman winners
4
Heisman-winning seasons from member programs
Fast historical context for this conference.
Atlantic Coast Conference is a active FBS conference record spanning 1953-2026. 19 programs appear in the tracked membership history, with 17 in the latest snapshot. 8 national titles and 4 Heisman-winning seasons come from member programs.
Major eras
Current/final status
Active through 2026.
Latest champion: Duke
All-time membership and tenure overview.
| Team | First season | Last season | Seasons | Status | Titles in conference | Heismans in conference |
|---|---|---|---|---|---|---|
| Clemson | 1953 | Present | 74 | Current | 3 | 0 |
| Duke | 1953 | Present | 74 | Current | 0 | 0 |
| NC State | 1953 | Present | 74 | Current | 0 | 0 |
| North Carolina | 1953 | Present | 74 | Current | 0 | 0 |
| Wake Forest | 1953 | Present | 74 | Current | 0 | 0 |
| Virginia | 1954 | Present | 73 | Current | 0 | 0 |
| Georgia Tech | 1983 | Present | 44 | Current | 1 | 0 |
| Florida State | 1992 | Present | 35 | Current | 3 | 3 |
| Miami | 2004 | Present | 23 | Current | 0 | 0 |
| Virginia Tech | 2004 | Present | 23 | Current | 0 | 0 |
| Boston College | 2005 | Present | 22 | Current | 0 | 0 |
| Pittsburgh | 2013 | Present | 14 | Current | 0 | 0 |
| Syracuse | 2013 | Present | 14 | Current | 0 | 0 |
| Louisville | 2014 | Present | 13 | Current | 0 | 1 |
| California | 2024 | Present | 3 | Current | 0 | 0 |
| SMU | 2024 | Present | 3 | Current | 0 | 0 |
| Stanford | 2024 | Present | 3 | Current | 0 | 0 |
| Maryland | 1953 | 2013 | 61 | Former | 1 | 0 |
| South Carolina | 1953 | 1970 | 18 | Former | 0 | 0 |
Season-aware conference standings, champion context, and tiebreak summary.
Derived from 0 completed conference games.
Member count
17
No divisions inferred; champion derived from conference standings.
Champion
N/A
No champion inferred
Standings are ordered from game results, but the dataset does not store the official conference tiebreak procedure for this season.
Official tiebreak path not available in dataset.
| Rank | Team | Conference | Win % | Overall | PF | PA | +/- | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 2 | California | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Clemson | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Duke | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Florida State | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Georgia Tech | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Louisville | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Miami | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 9 | NC State | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 10 | North Carolina | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Pittsburgh | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 12 | SMU | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Stanford | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Syracuse | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Virginia | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 16 | Virginia Tech | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
| 17 | Wake Forest | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | — |
Conference title history by season.
| Season | Champion | Co-champion | Qualifiers | Title game | Notes |
|---|---|---|---|---|---|
| 2025 | Duke | — | No. 1 seed: Duke · No. 2 seed: Virginia | Duke def. Virginia (27-20) | — |
| 2024 | Clemson | — | No. 1 seed: Clemson · No. 2 seed: SMU | Clemson def. SMU (34-31) | — |
| 2023 | Florida State | — | No. 1 seed: Florida State · No. 2 seed: Louisville | Florida State def. Louisville (16-6) | — |
| 2022 | Clemson | — | Atlantic: Clemson · Coastal: North Carolina | Clemson def. North Carolina (39-10) | — |
| 2021 | Pittsburgh | — | Atlantic: Wake Forest · Coastal: Pittsburgh | Pittsburgh def. Wake Forest (45-21) | — |
| 2020 | Clemson | — | No. 1 seed: Clemson · No. 2 seed: Notre Dame | Clemson def. Notre Dame (34-10) | — |
| 2019 | Clemson | — | Atlantic: Clemson · Coastal: Virginia | Clemson def. Virginia (62-17) | — |
| 2018 | Clemson | — | Atlantic: Clemson · Coastal: Pittsburgh | Clemson def. Pittsburgh (42-10) | — |
| 2017 | Clemson | — | Atlantic: Clemson · Coastal: Miami | Clemson def. Miami (38-3) | — |
| 2016 | Clemson | — | Atlantic: Clemson · Coastal: Virginia Tech | Clemson def. Virginia Tech (42-35) | — |
| 2015 | Clemson | — | Atlantic: Clemson · Coastal: North Carolina | Clemson def. North Carolina (45-37) | — |
| 2014 | Florida State | — | Atlantic: Florida State · Coastal: Georgia Tech | Florida State def. Georgia Tech (37-35) | — |
| 2013 | Florida State | — | Atlantic: Florida State · Coastal: Duke | Florida State def. Duke (45-7) | — |
| 2012 | Florida State | — | Atlantic: Florida State · Coastal: Georgia Tech | Florida State def. Georgia Tech (21-15) | — |
| 2011 | Clemson | — | Atlantic: Clemson · Coastal: Virginia Tech | Clemson def. Virginia Tech (38-10) | — |
| 2010 | Virginia Tech | — | Atlantic: Florida State · Coastal: Virginia Tech | Virginia Tech def. Florida State (44-33) | — |
| 2009 | Georgia Tech | — | Atlantic: Clemson · Coastal: Georgia Tech | Georgia Tech def. Clemson (39-34) | Official conference champion from curated conference records. Title was later vacated. 2009 ACC title was vacated. 2009 ACC Championship Game result was vacated. (vacated) |
| 2008 | Virginia Tech | — | Atlantic: Boston College · Coastal: Virginia Tech | Virginia Tech def. Boston College (30-12) | — |
| 2007 | Virginia Tech | — | Atlantic: Boston College · Coastal: Virginia Tech | Virginia Tech def. Boston College (30-16) | — |
| 2006 | Wake Forest | — | Atlantic: Wake Forest · Coastal: Georgia Tech | Wake Forest def. Georgia Tech (9-6) | — |
| 2005 | Florida State | — | Atlantic: Florida State · Coastal: Virginia Tech | Florida State def. Virginia Tech (27-22) | — |
| 2004 | Virginia Tech | — | — | — | — |
| 2003 | Florida State | — | — | — | — |
| 2002 | Florida State | — | — | — | — |
| 2001 | Maryland | — | — | — | — |
| 2000 | Florida State | — | — | — | — |
| 1999 | Florida State | — | — | — | — |
| 1998 | Florida State, Georgia Tech | Florida State, Georgia Tech | — | — | Official co-champions from curated conference records. |
| 1997 | Florida State | — | — | — | — |
| 1996 | Florida State | — | — | — | — |
| 1995 | Florida State, Virginia | Florida State, Virginia | — | — | Official co-champions from curated conference records. |
| 1994 | Florida State | — | — | — | — |
| 1993 | Florida State | — | — | — | — |
| 1992 | Florida State | — | — | — | — |
| 1991 | Clemson | — | — | — | — |
| 1990 | Georgia Tech | — | — | — | — |
| 1989 | Duke, Virginia | Duke, Virginia | — | — | Official co-champions from curated conference records. |
| 1988 | Clemson | — | — | — | — |
| 1987 | Clemson | — | — | — | — |
| 1986 | Clemson | — | — | — | — |
| 1985 | Maryland | — | — | — | — |
| 1984 | Maryland | — | — | — | — |
| 1983 | Maryland | — | — | — | Official conference champion from curated conference records. Clemson was ineligible; title awarded to Maryland. |
| 1982 | Clemson | — | — | — | — |
| 1981 | Clemson | — | — | — | — |
| 1980 | North Carolina | — | — | — | — |
| 1979 | NC State | — | — | — | — |
| 1978 | Clemson | — | — | — | — |
Era groupings and confidence-based rules context.
1953: 7-7 members, regular-season title era
Champion inferred from best conference record
1954-1970: 8-8 members, regular-season title era
Champion inferred from best conference record
1971-1977: 7-7 members, regular-season title era
Champion inferred from best conference record
1978-1982: 7-7 members, regular-season title era
Champion inferred from best conference record
1983-1991: 8-8 members, regular-season title era
Champion inferred from best conference record
1992-2003: 9-9 members, regular-season title era
Champion inferred from best conference record
2004: 11-11 members, regular-season title era
Champion inferred from best conference record
2005-2012: 12-12 members, championship-game division era
Atlantic / Coastal
2013-2019: 14-14 members, championship-game division era
Atlantic / Coastal
2020: 14-14 members, championship-game era
No divisions; top two teams
2021-2022: 14-14 members, championship-game division era
Atlantic / Coastal
2023: 14-14 members, championship-game era
No divisions; top two teams
2024-2025: 17-17 members, championship-game era
No divisions; top two teams
Division winners or qualifier groups are stored for 17 tracked seasons.
Standings are ordered from game results, but the dataset does not store the official conference tiebreak procedure for this season.
Official tiebreak path not available in dataset.
Membership changes and before/after conference snapshots.
Join events
19
Derived from membership starts
Departure events
2
Derived after final membership season
Newest member
California
Joined in 2024
Longest member
Clemson
74 seasons
Shared members
Joined since start
Departed since start
Conference-level leaderboards and contribution summaries.
Most conference titles
Clemson
16 inferred title seasons
Longest membership tenure
Clemson
74 tracked seasons
Newest member
California
First joined in 2024
Most reshaped metric
21
19 joins and 2 departures tracked.
In-conference totals only count seasons when the program was a member. All-time totals count the full program history.
| Team | Conference titles | National titles (in conference) | National titles (all-time) | Heismans (in conference) | Heismans (all-time) | Seasons |
|---|---|---|---|---|---|---|
| Florida State | 16 | 3 | 3 | 3 | 3 | 35 |
| Clemson | 16 | 3 | 3 | 0 | 0 | 74 |
| Maryland | 4 | 1 | 1 | 0 | 0 | 61 |
| Virginia Tech | 4 | 0 | 0 | 0 | 0 | 23 |
| Georgia Tech | 3 | 1 | 1 | 0 | 0 | 44 |
| Duke | 2 | 0 | 0 | 0 | 0 | 74 |
| Virginia | 2 | 0 | 0 | 0 | 0 | 73 |
| Pittsburgh | 1 | 0 | 2 | 0 | 1 | 14 |
| NC State | 1 | 0 | 0 | 0 | 0 | 74 |
| North Carolina | 1 | 0 | 0 | 0 | 0 | 74 |
| Wake Forest | 1 | 0 | 0 | 0 | 0 | 74 |
| Miami | 0 | 0 | 5 | 0 | 2 | 23 |
| Syracuse | 0 | 0 | 1 | 0 | 1 | 14 |
| Louisville | 0 | 0 | 0 | 1 | 1 | 13 |
| Boston College | 0 | 0 | 0 | 0 | 1 | 22 |
| SMU | 0 | 0 | 0 | 0 | 1 | 3 |
| South Carolina | 0 | 0 | 0 | 0 | 1 | 18 |
| Stanford | 0 | 0 | 0 | 0 | 1 | 3 |
| California | 0 | 0 | 0 | 0 | 0 | 3 |