Top 25
14-42-1
- Games
- 57
- Win rate
- 25.4%
Coach Profile
1976-2000 • Arizona State, California, Utah State
3 schools coached, anchored by Arizona State.
Bruce Snyder coached 21 seasons, won 53.6%, and posted an average SRS of 3.9. Best season: 1996 Arizona State. The profile was offense-first with a highly volatile profile. 3 stints shaped the career arc.
Career Dossier
The profile below keeps the headline numbers visible, then moves into tenure shape, school impact, and full season detail.
Primary school anchor
Arizona State
Offense-First profile with 3 program stops and a peak score of 93.1.
Track how the coach's season-to-season performance changed over time, where the peak landed, and where each school stint appears.
Focus on where peaks separate, where floors hold, and how the shape of each career changed over time.
Active comparison point
11-1 • SRS 25.6 • SP Overall 29.1
Win %
91.7%
YoY SRS
+23.3
SP Off / Def
48.1 / 21.6
Finish
#4
Comparison context
Focus a point to inspect how it stacks up against the rest of the field.
Track career record against ranked opponents with switchable poll source and ranking timing.
Using AP Top 25 rankings at the time of each game; week-one games use the week-one ranking release when available.
Top 25
14-42-1
Top 10
4-22
Top 5
1-9
| 2000 Regular Week 10 | Arizona State | Oregon | #7 | L55-56 |
| 2000 Regular Week 8 | Arizona State | Washington | #11 | L15-21 |
| 2000 Regular Week 6 | Arizona State | UCLA | #15 | L31-38 |
| 1998 Regular Week 14 | Arizona State | Arizona | #6 | L42-50 |
| 1998 Regular Week 12 | Arizona State | Oregon | #15 | L19-51 |
| 1998 Regular Week 7 | Arizona State | Notre Dame | #18 | L9-28 |
| 1998 Regular Week 6 | Arizona State | USC | #19 | L24-35 |
| 1998 Regular Week 2 | Arizona State | Washington | #11 | L38-42 |
| 1997 Regular Week 11 | Arizona State | Washington State | #10 | W44-31 |
| 1997 Regular Week 9 | Arizona State | Stanford | #25 | W31-14 |
| 1997 Regular Week 7 | Arizona State | Washington | #10 | L14-26 |
| 1997 Regular Week 4 | Arizona State | Miami | #13 | W23-12 |
| 1996 Regular Week 5 | Arizona State | Nebraska | #1 | W19-0 |
| 1996 Postseason Week 1 | Arizona State | Ohio State | #2 | L17-20 |
| 1995 Regular Week 11 | Arizona State | UCLA | #22 | W37-33 |
| 1995 Regular Week 10 | Arizona State | Oregon | #10 | W35-24 |
| 1995 Regular Week 7 | Arizona State | Stanford | #19 | L28-30 |
| 1995 Regular Week 6 | Arizona State | USC | #5 | L0-31 |
| 1995 Regular Week 4 | Arizona State | Nebraska | #2 | L28-77 |
| 1995 Regular Week 2 | Arizona State | Washington | #22 | L20-23 |
| 1994 Regular Week 14 | Arizona State | Arizona | #16 | L27-28 |
| 1994 Regular Week 11 | Arizona State | Oregon | #21 | L10-34 |
| 1994 Regular Week 10 | Arizona State | BYU | #20 | W36-15 |
| 1994 Regular Week 9 | Arizona State | Washington State | #23 | L21-28 |
| 1994 Regular Week 8 | Arizona State | Washington | #9 | L14-35 |
| 1994 Regular Week 3 | Arizona State | Miami | #5 | L10-47 |
| 1993 Regular Week 14 | Arizona State | Arizona | #19 | L20-34 |
| 1993 Regular Week 12 | Arizona State | UCLA | #10 | W9-3 |
| 1993 Regular Week 10 | Arizona State | Washington | #19 | W32-17 |
| 1992 Regular Week 13 | Arizona State | Arizona | #16 | W7-6 |
| 1992 Regular Week 11 | Arizona State | Washington State | #25 | L18-20 |
| 1992 Regular Week 10 | Arizona State | USC | #13 | L13-23 |
| 1992 Regular Week 5 | Arizona State | Nebraska | #15 | L24-45 |
| 1992 Regular Week 2 | Arizona State | Washington | #2 | L7-31 |
| 1991 Regular Week 13 | California | Stanford | #21 | L21-38 |
| 1991 Regular Week 8 | California | Washington | #3 | L17-24 |
| 1991 Regular Week 6 | California | UCLA | #24 | W27-24 |
| 1991 Postseason Week 1 | California | Clemson | #18 | W37-13 |
| 1990 Regular Week 11 | California | USC | #23 | T31-31 |
| 1990 Regular Week 10 | California | Washington | #7 | L7-46 |
| 1990 Regular Week 6 | California | Arizona | #25 | W30-25 |
| 1990 Regular Week 4 | California | Miami | #9 | L24-52 |
| 1989 Regular Week 10 | California | Arizona | #15 | W29-28 |
| 1989 Regular Week 7 | California | USC | #10 | L15-31 |
| 1989 Regular Week 3 | California | Miami | #3 | L3-31 |
| 1988 Regular Week 11 | California | USC | #2 | L3-35 |
| 1988 Regular Week 8 | California | UCLA | #2 | L21-38 |
| 1987 Regular Week 9 | California | UCLA | #7 | L18-42 |
| 1987 Regular Week 6 | California | Tennessee | #10 | L12-38 |
| 1981 Regular Week 5 | Utah State | BYU | #10 | L26-32 |
| 1980 Regular Week 8 | Utah State | BYU | #19 | L46-70 |
| 1980 Regular Week 4 | Utah State | Texas | #7 | L17-35 |
| 1979 Regular Week 7 | Utah State | BYU | #13 | L24-48 |
| 1979 Regular Week 3 | Utah State | Nebraska | #7 | L14-35 |
| 1977 Regular Week 6 | Utah State | Penn State | #10 | L7-16 |
| 1977 Regular Week 4 | Utah State | BYU | #15 | L6-65 |
| 1976 Regular Week 2 | Utah State | Arkansas | #12 | L16-33 |
Each stint expands by seasons coached. Deeper color signals a stronger average SRS over that stretch.
Arizona State
1992-2000 • 9 seasons
Avg SRS 7.6 • Win % 56.3%
California
1987-1991 • 5 seasons
Avg SRS 6.2 • Win % 54.4%
Utah State
1976-1982 • 7 seasons
Avg SRS -2.6 • Win % 49.4%
Compare strength, identity, steadiness, and ceiling through normalized bars with raw SP and SRS context underneath.
These bars are normalized against the full coach dataset. Raw SP and SRS values stay visible so the profile reads as evidence, not decoration.
Start with total quality before splitting style and variance.
Bruce Snyder sets the reference point in overall strength.
Bruce Snyder sets the reference point in overall strength.
Normalized score; raw SP overall stays underneath for reference.
Bruce Snyder
Strong
Strong
Normalized against the full tracked coach pool.
See how each stint compared with what that program usually looked like outside that same span.
1992-2000 • 58-45
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
6.4 during vs 5.8 baseline
+0.6
Avg SRS
Higher is better
7.6 during vs 4.0 baseline
+3.7
Avg SP Overall
Higher is better
9.1 during vs 4.8 baseline
+4.3
Ranked finish rate
Higher is better
22.2% during vs 20.0% baseline
+2.2%
1987-1991 • 29-24-4
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
5.8 during vs 4.0 baseline
+1.8
Avg SRS
Higher is better
6.2 during vs -1.2 baseline
+7.4
Avg SP Overall
Higher is better
8.7 during vs -2.2 baseline
+10.9
Ranked finish rate
Higher is better
20.0% during vs 0.0% baseline
+20.0%
1976-1982 • 37-38-2
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
5.3 during vs 7.4 baseline
-2.1
Avg SRS
Higher is better
-2.6 during vs 1.7 baseline
-4.3
Avg SP Overall
Higher is better
-0.6 during vs 6.1 baseline
-6.6
Ranked finish rate
Higher is better
0.0% during vs 0.0% baseline
+0.0%
High Points
Best Season
Arizona State 1996
11-1 • SRS 25.6
Biggest Improvement
Arizona State 1996
11-1 • 23.3 SRS
Best Offensive Season
Arizona State 1996
11-1 • SP Off 48.1
Best Defensive Season
Arizona State 1992
6-5 • SP Def 16.9
Setbacks
Worst Season
Utah State 1976
3-8 • SRS -16.7
Biggest Drop
Utah State 1982
5-6 • -16.1 SRS
Full transparency into every season in the coaching record. Positive YoY values indicate improvement from the prior season.
| Arizona State | 2000 | 12 | 6 | 6 | 0 | 50.0% | — | — | 5.9 | 6.0 | 33.5 | 29.5 | +7.4 | 0.0% |
| Arizona State | 1999 | 12 | 6 | 6 | 0 | 50.0% | #25 | — | -1.5 | 0.3 | 30.3 | 30.7 | -3.6 | +4.5% |
| Arizona State | 1998 | 11 | 5 | 6 | 0 | 45.5% | #8 | — | 2.1 | 2.5 | 38.5 | 36.2 | -11.4 | -29.5% |
| Arizona State | 1997 | 12 | 9 | 3 | 0 | 75.0% | — | #14 | 13.5 | 17.4 | 34.7 | 18.8 | -12.1 | -16.7% |
| Arizona State | 1996 | 12 | 11 | 1 | 0 | 91.7% | #20 | #4 | 25.6 | 29.1 | 48.1 | 21.6 | +23.3 | +37.1% |
| Arizona State | 1995 | 11 | 6 | 5 | 0 | 54.5% | — | — | 2.3 | 6.0 | 38.0 | 33.5 | +4.4 | +27.3% |
| Arizona State | 1994 | 11 | 3 | 8 | 0 | 27.3% | — | — | -2.1 | -2.9 | 31.4 | 34.2 | -13.7 | -27.3% |
| Arizona State | 1993 | 11 | 6 | 5 | 0 | 54.5% | — | — | 11.6 | 10.3 | 33.8 | 25.2 | +0.2 | 0.0% |
| Arizona State | 1992 | 11 | 6 | 5 | 0 | 54.5% | — | — | 11.4 | 12.8 | 29.0 | 16.9 | -8.9 | -28.8% |
| California | 1991 | 12 | 10 | 2 | 0 | 83.3% | — | #8 | 20.3 | 24.0 | 44.6 | 23.7 | +13.7 | +20.8% |
| California | 1990 | 12 | 7 | 4 | 1 | 62.5% | — | — | 6.6 | 11.3 | 39.0 | 29.5 | +7.4 | +26.1% |
| California | 1989 | 11 | 4 | 7 | 0 | 36.4% | — | — | -0.8 | -2.2 | 25.9 | 28.3 | -4.3 | -13.6% |
| California | 1988 | 11 | 5 | 5 | 1 | 50.0% | — | — | 3.5 | 4.9 | 29.0 | 25.2 | +1.9 | +13.6% |
| California | 1987 | 11 | 3 | 6 | 2 | 36.4% | — | — | 1.6 | 5.3 | 30.1 | 26.3 | +15.4 | -9.1% |
| Utah State | 1982 | 11 | 5 | 6 | 0 | 45.5% | — | — | -13.8 | -14.5 | 19.1 | 32.5 | -16.1 | -4.5% |
| Utah State | 1981 | 11 | 5 | 5 | 1 | 50.0% | — | — | 2.3 | 4.6 | 20.8 | 17.4 | +1.9 | -4.5% |
| Utah State | 1980 | 11 | 6 | 5 | 0 | 54.5% | — | — | 0.4 | 2.6 | 32.3 | 30.9 | -6.6 | -13.6% |
| Utah State | 1979 | 11 | 7 | 3 | 1 | 68.2% | — | — | 7.0 | 12.8 | 40.3 | 29.8 | +1.8 | +4.5% |
| Utah State | 1978 | 11 | 7 | 4 | 0 | 63.6% | — | — | 5.2 | 8.6 | 30.8 | 23.7 | +7.9 | +27.3% |
| Utah State | 1977 | 11 | 4 | 7 | 0 | 36.4% | — | — | -2.7 | -0.5 | 23.3 | 23.4 | +14.0 | +9.1% |
| Utah State | 1976 | 11 | 3 | 8 | 0 | 27.3% | — | — | -16.7 | -17.5 | 14.8 | 31.9 | — | — |
Related profiles are matched by style, strength band, volatility band, peak range, and career length.
same offense-first identity • avg SRS within 0.2
Avg SRS 3.7 • Peak SRS 22.4 • 25 seasons
Best finish #4 • Volatility 10.7
Open profile →same offense-first identity • avg SRS within 1.2
Avg SRS 5.1 • Peak SRS 24.4 • 19 seasons
Best finish #5 • Volatility 8.3
Open profile →same offense-first identity • avg SRS within 0.5
Avg SRS 3.4 • Peak SRS 16.2 • 16 seasons
Best finish #10 • Volatility 7.8
Open profile →same offense-first identity • avg SRS within 1.7
Avg SRS 5.6 • Peak SRS 20.1 • 17 seasons
Best finish #6 • Volatility 8.7
Open profile →same offense-first identity • avg SRS within 1.3
Avg SRS 2.5 • Peak SRS 17.0 • 17 seasons
Best finish #18 • Volatility 8.1
Open profile →same offense-first identity • avg SRS within 1.2
Avg SRS 2.7 • Peak SRS 21.0 • 23 seasons
Best finish #8 • Volatility 7.1
Open profile →