Top 25
30-30
- Games
- 60
- Win rate
- 50.0%
Coach Profile
1986-2011 • Arizona State, Idaho, Miami, Oregon State, Washington State, Wyoming
6 schools coached, anchored by Miami.
Dennis Erickson coached 19 seasons, won 64.4%, and posted an average SRS of 11.1. Best season: 1990 Miami. The profile was balanced with a highly volatile profile. 6 stints shaped the career arc.
Career Dossier
The profile below keeps the headline numbers visible, then moves into tenure shape, school impact, and full season detail.
Primary school anchor
Miami
Balanced profile with 6 program stops and a peak score of 96.0.
Track how the coach's season-to-season performance changed over time, where the peak landed, and where each school stint appears.
Focus on where peaks separate, where floors hold, and how the shape of each career changed over time.
Active comparison point
10-2 • SRS 28.4 • SP Overall 33.4
Win %
83.3%
YoY SRS
+3.5
SP Off / Def
46.6 / 14.6
Finish
#3
Comparison context
Focus a point to inspect how it stacks up against the rest of the field.
Track career record against ranked opponents with switchable poll source and ranking timing.
Using AP Top 25 rankings at the time of each game; week-one games use the week-one ranking release when available.
Top 25
30-30
Top 10
15-17
Top 5
6-9
| 2011 Regular Week 7 | Arizona State | Oregon | #9 | L27-41 |
| 2011 Regular Week 4 | Arizona State | USC | #23 | W43-22 |
| 2011 Regular Week 2 | Arizona State | Missouri | #21 | W37-30 |
| 2011 Postseason Week 1 | Arizona State | Boise State | #8 | L24-56 |
| 2010 Regular Week 11 | Arizona State | Stanford | #7 | L13-17 |
| 2010 Regular Week 4 | Arizona State | Oregon | #5 | L31-42 |
| 2010 Regular Week 3 | Arizona State | Wisconsin | #11 | L19-20 |
| 2009 Regular Week 11 | Arizona State | Oregon | #14 | L21-44 |
| 2009 Regular Week 10 | Arizona State | USC | #12 | L9-14 |
| 2009 Regular Week 4 | Arizona State | Georgia | #21 | L17-20 |
| 2008 Regular Week 7 | Arizona State | USC | #8 | L0-28 |
| 2008 Regular Week 4 | Arizona State | Georgia | #3 | L10-27 |
| 2007 Regular Week 13 | Arizona State | USC | #11 | L24-44 |
| 2007 Regular Week 10 | Arizona State | Oregon | #4 | L23-35 |
| 2007 Regular Week 9 | Arizona State | California | #18 | W31-20 |
| 2007 Postseason Week 1 | Arizona State | Texas | #10 | L34-52 |
| 2006 Regular Week 8 | Idaho | Boise State | #18 | L26-42 |
| 2002 Regular Week 6 | Oregon State | USC | #18 | L0-22 |
| 2002 Postseason Week 1 | Oregon State | Pittsburgh | #24 | L13-38 |
| 2001 Regular Week 15 | Oregon State | Oregon | #4 | L14-17 |
| 2001 Regular Week 12 | Oregon State | Washington | #8 | W49-24 |
| 2001 Regular Week 6 | Oregon State | UCLA | #12 | L7-38 |
| 2000 Regular Week 13 | Oregon State | Oregon | #5 | W23-13 |
| 2000 Regular Week 9 | Oregon State | UCLA | #23 | W44-38 |
| 2000 Regular Week 7 | Oregon State | Washington | #13 | L30-33 |
| 2000 Regular Week 6 | Oregon State | USC | #8 | W31-21 |
| 2000 Postseason Week 1 | Oregon State | Notre Dame | #15 | W41-9 |
| 1994 Regular Week 14 | Miami | Boston College | #25 | W23-7 |
| 1994 Regular Week 11 | Miami | Syracuse | #10 | W27-6 |
| 1994 Regular Week 10 | Miami | Virginia Tech | #13 | W24-3 |
| 1994 Regular Week 7 | Miami | Florida State | #3 | W34-20 |
| 1994 Regular Week 5 | Miami | Washington | #17 | L20-38 |
| 1994 Postseason Week 1 | Miami | Nebraska | #1 | L17-24 |
| 1993 Regular Week 13 | Miami | West Virginia | #9 | L14-17 |
| 1993 Regular Week 9 | Miami | Syracuse | #23 | W49-0 |
| 1993 Regular Week 7 | Miami | Florida State | #1 | L10-28 |
| 1993 Regular Week 5 | Miami | Colorado | #13 | W35-29 |
| 1993 Regular Week 2 | Miami | Boston College | #20 | W23-7 |
| 1993 Postseason Week 1 | Miami | Arizona | #10 | L0-29 |
| 1992 Regular Week 13 | Miami | Syracuse | #8 | W16-10 |
| 1992 Regular Week 7 | Miami | Penn State | #7 | W17-14 |
| 1992 Regular Week 6 | Miami | Florida State | #3 | W19-16 |
| 1992 Regular Week 2 | Miami | Iowa | #23 | W24-7 |
| 1992 Postseason Week 1 | Miami | Alabama | #1 | L13-34 |
| 1991 Regular Week 12 | Miami | Florida State | #1 | W17-16 |
| 1991 Regular Week 7 | Miami | Penn State | #9 | W26-20 |
| 1991 Regular Week 3 | Miami | Houston | #10 | W40-10 |
| 1991 Postseason Week 1 | Miami | Nebraska | #15 | W22-0 |
| 1990 Regular Week 9 | Miami | Notre Dame | #3 | L20-29 |
| 1990 Regular Week 7 | Miami | Florida State | #10 | W31-22 |
| 1990 Regular Week 3 | Miami | BYU | #5 | L21-28 |
| 1990 Postseason Week 1 | Miami | Texas | #12 | W46-3 |
| 1989 Regular Week 13 | Miami | Notre Dame | #1 | W27-10 |
| 1989 Regular Week 11 | Miami | Pittsburgh | #14 | W24-3 |
| 1989 Regular Week 9 | Miami | Florida State | #9 | L10-24 |
| 1989 Postseason Week 1 | Miami | Alabama | #9 | W33-25 |
| 1988 Regular Week 10 | Washington State | UCLA | #1 | W34-30 |
| 1988 Postseason Week 1 | Washington State | Houston | #18 | W24-22 |
| 1987 Regular Week 4 | Washington State | Michigan | #14 | L18-44 |
| 1986 Regular Week 2 | Wyoming | Baylor | #12 | L28-31 |
Each stint expands by seasons coached. Deeper color signals a stronger average SRS over that stretch.
Arizona State
2007-2011 • 5 seasons
Avg SRS 7.8 • Win % 50.0%
Idaho
2006-2006 • 1 seasons
Avg SRS -17.2 • Win % 33.3%
Oregon State
1999-2002 • 4 seasons
Avg SRS 11.2 • Win % 64.6%
Miami
1989-1994 • 6 seasons
Avg SRS 22.5 • Win % 87.5%
Washington State
1987-1988 • 2 seasons
Avg SRS 5.2 • Win % 54.4%
Wyoming
1986-1986 • 1 seasons
Avg SRS -0.5 • Win % 50.0%
Compare strength, identity, steadiness, and ceiling through normalized bars with raw SP and SRS context underneath.
These bars are normalized against the full coach dataset. Raw SP and SRS values stay visible so the profile reads as evidence, not decoration.
Start with total quality before splitting style and variance.
Dennis Erickson sets the reference point in overall strength.
Dennis Erickson sets the reference point in overall strength.
Normalized score; raw SP overall stays underneath for reference.
Dennis Erickson
Elite
Elite
Normalized against the full tracked coach pool.
See how each stint compared with what that program usually looked like outside that same span.
2007-2011 • 31-31
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
6.2 during vs 7.2 baseline
-1.0
Avg SRS
Higher is better
7.8 during vs 8.9 baseline
-1.1
Avg SP Overall
Higher is better
9.7 during vs 11.3 baseline
-1.6
Ranked finish rate
Higher is better
20.0% during vs 20.0% baseline
+0.0%
2006-2006 • 4-8
Baseline comparison is omitted when there are not enough outside-stint seasons for this program.
1999-2002 • 31-17
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
7.8 during vs 3.0 baseline
+4.8
Avg SRS
Higher is better
11.2 during vs -3.8 baseline
+14.9
Avg SP Overall
Higher is better
13.9 during vs -6.2 baseline
+20.0
Ranked finish rate
Higher is better
25.0% during vs 0.0% baseline
+25.0%
1989-1994 • 63-9
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
10.5 during vs 10.4 baseline
+0.1
Avg SRS
Higher is better
22.5 during vs 22.9 baseline
-0.4
Avg SP Overall
Higher is better
28.4 during vs 27.1 baseline
+1.3
Ranked finish rate
Higher is better
100.0% during vs 100.0% baseline
+0.0%
1987-1988 • 12-10-1
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
6.0 during vs 4.6 baseline
+1.4
Avg SRS
Higher is better
5.2 during vs 1.8 baseline
+3.4
Avg SP Overall
Higher is better
8.3 during vs 3.0 baseline
+5.3
Ranked finish rate
Higher is better
50.0% during vs 0.0% baseline
+50.0%
1986-1986 • 6-6
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
6.0 during vs 5.8 baseline
+0.2
Avg SRS
Higher is better
-0.5 during vs -2.0 baseline
+1.5
Avg SP Overall
Higher is better
1.4 during vs 0.6 baseline
+0.8
Ranked finish rate
Higher is better
0.0% during vs 0.0% baseline
+0.0%
High Points
Best Season
Miami 1990
10-2 • SRS 28.4
Biggest Improvement
Arizona State 2007
10-3 • 30.9 SRS
Best Offensive Season
Miami 1990
10-2 • SP Off 46.6
Best Defensive Season
Miami 1991
12-0 • SP Def 7.8
Setbacks
Worst Season
Idaho 2006
4-8 • SRS -17.2
Biggest Drop
Idaho 2006
4-8 • -30.7 SRS
Full transparency into every season in the coaching record. Positive YoY values indicate improvement from the prior season.
| Arizona State | 2011 | 13 | 6 | 7 | 0 | 46.2% | — | — | 7.6 | 9.9 | 36.6 | 27.9 | -7.2 | -3.9% |
| Arizona State | 2010 | 12 | 6 | 6 | 0 | 50.0% | — | — | 14.8 | 14.6 | 35.7 | 21.0 | +14.6 | +16.7% |
| Arizona State | 2009 | 12 | 4 | 8 | 0 | 33.3% | — | — | 0.2 | 8.2 | 25.2 | 15.6 | -2.3 | -8.3% |
| Arizona State | 2008 | 12 | 5 | 7 | 0 | 41.7% | #15 | — | 2.5 | 3.4 | 22.3 | 19.8 | -11.2 | -35.3% |
| Arizona State | 2007 | 13 | 10 | 3 | 0 | 76.9% | — | #16 | 13.7 | 12.6 | 30.3 | 18.6 | +30.9 | +43.6% |
| Idaho | 2006 | 12 | 4 | 8 | 0 | 33.3% | — | — | -17.2 | -23.7 | 14.6 | 37.2 | -30.7 | -28.2% |
| Oregon State | 2002 | 13 | 8 | 5 | 0 | 61.5% | — | — | 13.5 | 13.4 | 37.8 | 25.7 | +9.6 | +16.1% |
| Oregon State | 2001 | 11 | 5 | 6 | 0 | 45.5% | #11 | — | 3.9 | 8.8 | 33.5 | 26.6 | -19.4 | -46.2% |
| Oregon State | 2000 | 12 | 11 | 1 | 0 | 91.7% | — | #4 | 23.3 | 24.1 | 42.4 | 19.8 | +19.3 | +33.3% |
| Oregon State | 1999 | 12 | 7 | 5 | 0 | 58.3% | — | — | 4.0 | 9.2 | 33.5 | 26.1 | -15.9 | -25.0% |
| Miami | 1994 | 12 | 10 | 2 | 0 | 83.3% | #6 | #6 | 19.9 | 25.5 | 36.7 | 11.7 | +4.0 | +8.3% |
| Miami | 1993 | 12 | 9 | 3 | 0 | 75.0% | #5 | #15 | 15.9 | 25.5 | 37.4 | 12.3 | -3.2 | -16.7% |
| Miami | 1992 | 12 | 11 | 1 | 0 | 91.7% | #1 | #3 | 19.1 | 24.6 | 38.8 | 14.7 | -7.6 | -8.3% |
| Miami | 1991 | 12 | 12 | 0 | 0 | 100.0% | #3 | #1 | 26.7 | 31.7 | 39.6 | 7.8 | -1.7 | +16.7% |
| Miami | 1990 | 12 | 10 | 2 | 0 | 83.3% | #1 | #3 | 28.4 | 33.4 | 46.6 | 14.6 | +3.5 | -8.3% |
| Miami | 1989 | 12 | 11 | 1 | 0 | 91.7% | #4 | #1 | 24.9 | 29.5 | 41.5 | 12.5 | +9.2 | +16.7% |
| Washington State | 1988 | 12 | 9 | 3 | 0 | 75.0% | — | #16 | 15.7 | 18.1 | 43.6 | 29.0 | +21.0 | +43.2% |
| Washington State | 1987 | 11 | 3 | 7 | 1 | 31.8% | — | — | -5.3 | -1.4 | 32.3 | 33.9 | -4.8 | -18.2% |
| Wyoming | 1986 | 12 | 6 | 6 | 0 | 50.0% | — | — | -0.5 | 1.4 | 29.6 | 28.9 | — | — |
Related profiles are matched by style, strength band, volatility band, peak range, and career length.
same balanced identity • volatility within 0.1
Avg SRS 13.3 • Peak SRS 44.1 • 25 seasons
Best finish #1 • Volatility 11.6
Open profile →same balanced identity • avg SRS within 1.3
Avg SRS 9.8 • Peak SRS 28.2 • 24 seasons
Best finish #2 • Volatility 10.9
Open profile →same balanced identity • avg SRS within 0.4
Avg SRS 10.7 • Peak SRS 27.8 • 18 seasons
Best finish #2 • Volatility 13.5
Open profile →same balanced identity • avg SRS within 0.3
Avg SRS 11.4 • Peak SRS 36.4 • 29 seasons
Best finish Unranked • Volatility 9.8
Open profile →same balanced identity • avg SRS within 0.8
Avg SRS 10.3 • Peak SRS 25.8 • 18 seasons
Best finish #3 • Volatility 9.7
Open profile →same balanced identity • avg SRS within 1.2
Avg SRS 12.3 • Peak SRS 33.4 • 22 seasons
Best finish #2 • Volatility 10.5
Open profile →