Total Yards
Duke374
Clemson422
Game Center
Sep 5, 2023 • Completed
Away
Clemson
ACC

Final Score
7 - 28

Home
Duke
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
61%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Duke | Clemson |
|---|---|---|
| Total Yards | 374 | 422 |
| Passing Yards | 175 | 209 |
| Rushing Yards | 199 | 213 |
| First Downs | 17 | 29 |
| Third Down Efficiency | 5-15 | 7-15 |
| Fourth Down Efficiency | 1-1 | 0-2 |
| Total Penalties (Yards) | 7-45 | 1-5 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 17-34 | 27-43 |
| Rushing Attempts | 30 | 40 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 8 | 1 |
| Possession Time | 26:27 | 33:33 |
Clemson at Duke quick answers