Total Yards
Auburn562
Samford218
Game Center
Sep 16, 2023 • Completed
Away
Samford
Road profile
Final Score
13 - 45

Home
Auburn
SEC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
76%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Auburn | Samford |
|---|---|---|
| Total Yards | 562 | 218 |
| Passing Yards | 340 | 144 |
| Rushing Yards | 222 | 74 |
| First Downs | 26 | 12 |
| Third Down Efficiency | 7-14 | 5-14 |
| Fourth Down Efficiency | 2-3 | 1-2 |
| Total Penalties (Yards) | 5-45 | 1-5 |
| Turnovers | 3 | 2 |
| Completions / Attempts | 27-36 | 19-33 |
| Rushing Attempts | 43 | 28 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 4 | 1 |
| Kicking Points | 9 | 1 |
| Possession Time | 33:28 | 26:32 |
Samford at Auburn quick answers