Total Yards
Middle Tennessee604
Tennessee State466
Game Center
Sep 7, 2019 • Completed
Away
Tennessee State
Road profile
Final Score
26 - 45

Home
Middle Tennessee
Conference USA
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
47%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Middle Tennessee | Tennessee State |
|---|---|---|
| Total Yards | 604 | 466 |
| Passing Yards | 367 | 259 |
| Rushing Yards | 237 | 207 |
| First Downs | 31 | 22 |
| Third Down Efficiency | 4-7 | 7-16 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Total Penalties (Yards) | 5-57 | 10-60 |
| Turnovers | 2 | 2 |
| Completions / Attempts | 22-30 | 21-33 |
| Rushing Attempts | 28 | 42 |
| Passing TDs | 4 | 2 |
| Rushing TDs | 2 | 2 |
| Kicking Points | 9 | 2 |
| Possession Time | 24:12 | 35:48 |
Tennessee State at Middle Tennessee quick answers