Total Yards
UCLA401
California412
Game Center
Dec 1, 2019 • Completed
Away
California
ACC

Final Score
28 - 18

Home
UCLA
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
79%
Precipitation
0.01 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | UCLA | California |
|---|---|---|
| Total Yards | 401 | 412 |
| Passing Yards | 343 | 230 |
| Rushing Yards | 58 | 182 |
| First Downs | 24 | 22 |
| Third Down Efficiency | 5-15 | 5-10 |
| Fourth Down Efficiency | 2-4 | 0-1 |
| Total Penalties (Yards) | 5-46 | 4-50 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 31-48 | 17-29 |
| Rushing Attempts | 35 | 36 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 3 |
| Kicking Points | 4 | 4 |
| Possession Time | 29:22 | 30:38 |
California at UCLA quick answers