Total Yards
California471
UC Davis264
Game Center
Aug 31, 2019 • Completed
Away
UC Davis
Road profile
Final Score
13 - 27

Home
California
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
44%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | California | UC Davis |
|---|---|---|
| Total Yards | 471 | 264 |
| Passing Yards | 238 | 181 |
| Rushing Yards | 233 | 83 |
| First Downs | 24 | 15 |
| Third Down Efficiency | 4-15 | 5-17 |
| Fourth Down Efficiency | 1-2 | 1-2 |
| Total Penalties (Yards) | 5-42 | 7-50 |
| Turnovers | 4 | 1 |
| Completions / Attempts | 16-28 | 20-38 |
| Rushing Attempts | 51 | 30 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 1 | 1 |
| Kicking Points | 9 | 7 |
| Possession Time | 32:33 | 27:27 |
UC Davis at California quick answers