Total Yards
Stanford351
UC Davis308
Game Center
Sep 15, 2018 • Completed
Away
UC Davis
Road profile
Final Score
10 - 30

Home
Stanford
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
48%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Stanford | UC Davis |
|---|---|---|
| Total Yards | 351 | 308 |
| Passing Yards | 214 | 258 |
| Rushing Yards | 137 | 50 |
| First Downs | 17 | 15 |
| Third Down Efficiency | 3-14 | 4-18 |
| Fourth Down Efficiency | 2-3 | 2-5 |
| Total Penalties (Yards) | 10-64 | 5-45 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 17-33 | 28-56 |
| Rushing Attempts | 33 | 21 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 1 | 0 |
| Kicking Points | 12 | 3 |
| Possession Time | 31:50 | 28:10 |
UC Davis at Stanford quick answers