Total Yards
San José State205
Fresno State348
Game Center
Oct 7, 2017 • Completed
Away
Fresno State
Mountain West

Final Score
27 - 10

Home
San José State
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
21%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | San José State | Fresno State |
|---|---|---|
| Total Yards | 205 | 348 |
| Passing Yards | 97 | 136 |
| Rushing Yards | 108 | 212 |
| First Downs | 12 | 17 |
| Third Down Efficiency | 5-13 | 5-16 |
| Fourth Down Efficiency | 0-1 | 3-3 |
| Total Penalties (Yards) | 9-78 | 10-99 |
| Turnovers | 4 | 0 |
| Completions / Attempts | 15-26 | 15-26 |
| Rushing Attempts | 33 | 51 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 3 |
| Kicking Points | 4 | 9 |
| Possession Time | 22:59 | 37:01 |
Fresno State at San José State quick answers