Total Yards
Auburn510
Mercer246
Game Center
Sep 16, 2017 • Completed
Away
Mercer
Road profile
Final Score
10 - 24

Home
Auburn
SEC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
61%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Auburn | Mercer |
|---|---|---|
| Total Yards | 510 | 246 |
| Passing Yards | 364 | 146 |
| Rushing Yards | 146 | 100 |
| First Downs | 26 | 12 |
| Third Down Efficiency | 12-17 | 6-18 |
| Fourth Down Efficiency | 0-0 | 1-3 |
| Total Penalties (Yards) | 6-65 | 2-30 |
| Turnovers | 5 | 0 |
| Completions / Attempts | 32-37 | 20-32 |
| Rushing Attempts | 43 | 35 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 6 | 4 |
| Possession Time | 27:52 | 32:08 |
Mercer at Auburn quick answers