Total Yards
Vanderbilt501
Tennessee State410
Game Center
Oct 22, 2016 • Completed
Away
Tennessee State
Road profile
Final Score
17 - 35

Home
Vanderbilt
SEC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
36%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Vanderbilt | Tennessee State |
|---|---|---|
| Total Yards | 501 | 410 |
| Passing Yards | 143 | 285 |
| Rushing Yards | 358 | 125 |
| First Downs | 28 | 19 |
| Third Down Efficiency | 4-9 | 2-7 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Total Penalties (Yards) | 5-63 | 9-63 |
| Turnovers | 0 | 2 |
| Completions / Attempts | 15-24 | 19-30 |
| Rushing Attempts | 42 | 23 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 4 | 0 |
| Kicking Points | 5 | 5 |
| Possession Time | 33:05 | 26:55 |
Tennessee State at Vanderbilt quick answers