Total Yards
North Carolina502
Pittsburgh523
Game Center
Nov 15, 2014 • Completed
Away
Pittsburgh
ACC

Final Score
35 - 40

Home
North Carolina
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
33%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | North Carolina | Pittsburgh |
|---|---|---|
| Total Yards | 502 | 523 |
| Passing Yards | 276 | 218 |
| Rushing Yards | 226 | 305 |
| First Downs | 30 | 23 |
| Third Down Efficiency | 9-16 | 6-12 |
| Fourth Down Efficiency | 2-2 | 1-1 |
| Total Penalties (Yards) | 6-41 | 5-47 |
| Turnovers | 0 | 1 |
| Completions / Attempts | 23-40 | 11-16 |
| Rushing Attempts | 43 | 53 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 5 | 4 |
| Kicking Points | 2 | 5 |
| Possession Time | 24:30 | 35:30 |
Pittsburgh at North Carolina quick answers