Total Yards
Nevada535
UC Davis296
Game Center
Sep 8, 2013 • Completed
Away
UC Davis
Road profile
Final Score
7 - 36

Home
Nevada
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
10%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Nevada | UC Davis |
|---|---|---|
| Total Yards | 535 | 296 |
| Passing Yards | 268 | 178 |
| Rushing Yards | 267 | 118 |
| First Downs | 30 | 11 |
| Third Down Efficiency | 11-19 | 3-12 |
| Fourth Down Efficiency | 2-3 | 0-1 |
| Total Penalties (Yards) | 5-51 | 7-66 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 21-27 | 13-27 |
| Rushing Attempts | 64 | 25 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 6 | 1 |
| Possession Time | 35:07 | 24:53 |
UC Davis at Nevada quick answers