Total Yards
Pittsburgh529
UConn316
Game Center
Oct 27, 2011 • Completed
Away
UConn
FBS Independents

Final Score
20 - 35

Home
Pittsburgh
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
81%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Pittsburgh | UConn |
|---|---|---|
| Total Yards | 529 | 316 |
| Passing Yards | 464 | 242 |
| Rushing Yards | 96 | 114 |
| First Downs | 27 | 20 |
| Third Down Efficiency | 2-10 | 3-14 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Penalties (Yards) | 8-70 | 4-25 |
| Turnovers | 0 | 0 |
| Completions / Attempts | 30-43 | 18-34 |
| Rushing Attempts | 28 | 37 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 5 | 8 |
| Possession Time | 18:17 | 18:23 |
UConn at Pittsburgh quick answers