Total Yards
Bowling Green135
Kent State351
Game Center
Oct 23, 2010 • Completed
Away
Kent State
Mid-American

Final Score
30 - 6

Home
Bowling Green
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
37%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Bowling Green | Kent State |
|---|---|---|
| Total Yards | 135 | 351 |
| Passing Yards | 183 | 233 |
| Rushing Yards | -10 | 128 |
| First Downs | 11 | 19 |
| Third Down Efficiency | 3-16 | 2-12 |
| Fourth Down Efficiency | 0-2 | 2-2 |
| Total Penalties (Yards) | 1-15 | 6-58 |
| Turnovers | 3 | 2 |
| Completions / Attempts | 20-39 | 26-32 |
| Rushing Attempts | 24 | 38 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 1 |
| Kicking Points | 0 | 12 |
| Possession Time | 14:53 | 21:30 |
Kent State at Bowling Green quick answers