Total Yards
Wake Forest331
Vanderbilt249
Game Center
Nov 30, 2008 • Completed
Away
Vanderbilt
SEC

Final Score
10 - 23

Home
Wake Forest
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
79%
Precipitation
0.01 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Wake Forest | Vanderbilt |
|---|---|---|
| Total Yards | 331 | 249 |
| Passing Yards | 181 | 153 |
| Rushing Yards | 158 | 116 |
| First Downs | 16 | 16 |
| Third Down Efficiency | 6-14 | 4-17 |
| Fourth Down Efficiency | 0-0 | 2-3 |
| Total Penalties (Yards) | 3-45 | 6-29 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 13-21 | 14-35 |
| Rushing Attempts | 42 | 34 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 5 | 4 |
| Possession Time | 19:26 | 17:14 |
Vanderbilt at Wake Forest quick answers