Total Yards
Northern Illinois363
Indiana State154
Game Center
Sep 20, 2008 • Completed
Away
Indiana State
Road profile
Final Score
3 - 48

Home
Northern Illinois
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
47%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Northern Illinois | Indiana State |
|---|---|---|
| Total Yards | 363 | 154 |
| Passing Yards | 78 | 117 |
| Rushing Yards | 285 | 31 |
| First Downs | 15 | 11 |
| Third Down Efficiency | 4-8 | 4-15 |
| Fourth Down Efficiency | 0-0 | 0-2 |
| Total Penalties (Yards) | 7-69 | 3-15 |
| Turnovers | 3 | 4 |
| Completions / Attempts | 8-13 | 19-35 |
| Rushing Attempts | 37 | 26 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 12 | 3 |
| Possession Time | 17:14 | 19:26 |
Indiana State at Northern Illinois quick answers