Total Yards
Washington State397
Oregon State431
Game Center
Nov 17, 2007 • Completed
Away
Oregon State
Pac-12

Final Score
52 - 17

Home
Washington State
Pac-12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
89%
Precipitation
0.06 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Washington State | Oregon State |
|---|---|---|
| Total Yards | 397 | 431 |
| Passing Yards | 328 | 223 |
| Rushing Yards | 83 | 218 |
| First Downs | 18 | 18 |
| Third Down Efficiency | 4-15 | 10-21 |
| Fourth Down Efficiency | 1-3 | 0-1 |
| Total Penalties (Yards) | 4-25 | 10-89 |
| Turnovers | 8 | 0 |
| Completions / Attempts | 21-46 | 17-30 |
| Rushing Attempts | 30 | 49 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 2 | 6 |
| Kicking Points | 5 | 10 |
| Possession Time | 15:16 | 21:24 |
Oregon State at Washington State quick answers