Total Yards
Northern Illinois510
Kent State363
Game Center
Nov 10, 2007 • Completed
Away
Kent State
Mid-American

Final Score
20 - 27

Home
Northern Illinois
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
56%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Northern Illinois | Kent State |
|---|---|---|
| Total Yards | 510 | 363 |
| Passing Yards | 275 | 192 |
| Rushing Yards | 235 | 204 |
| First Downs | 28 | 25 |
| Third Down Efficiency | 7-15 | 4-14 |
| Fourth Down Efficiency | 1-2 | 1-3 |
| Total Penalties (Yards) | 6-70 | 3-15 |
| Turnovers | 3 | 3 |
| Completions / Attempts | 21-29 | 21-42 |
| Rushing Attempts | 54 | 39 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 1 |
| Kicking Points | 0 | 8 |
| Possession Time | 20:03 | 15:56 |
Kent State at Northern Illinois quick answers